Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones42 specification rows
Launch (Pakistan)
| Feature | Telenor Infinity i5 | itel Super Guru 600 |
|---|---|---|
| Date | Not available | November 2023 |
| Status | Available | Not Available |
Build
| Feature | Telenor Infinity i5 | itel Super Guru 600 |
|---|---|---|
| OS | Android 9.0 (Pie) | Nucleus OS |
| Dimensions | 149 x 70 x 8.9mm | 57 x 137 x 10.8 mm |
| Weight | N/A | N/A |
| SIM | Dual Sim, Dual Standby (Micro-SIM) | Dual Sim (Mini-SIM) |
| Colors | Black | Black, Deep blue, Blue |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Telenor Infinity i5 | itel Super Guru 600 |
|---|---|---|
| Network | 4G | 2G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 900/1800 SIM2: GSM 900/1800 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE |
Processor
| Feature | Telenor Infinity i5 | itel Super Guru 600 |
|---|---|---|
| CPU | 1.5Ghz Quad Core | 312 Mhz |
| Chipset | SC6531C Chipset |
Display
| Feature | Telenor Infinity i5 | itel Super Guru 600 |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | LCD Display |
| Size | 5.45 Inches | 2.8 Inches |
| Resolution | 720 x 1 Pixels (~132 PPI) | |
| Refresh rate | Not specified | Not specified |
Memory
| Feature | Telenor Infinity i5 | itel Super Guru 600 |
|---|---|---|
| Built-in | 1GB RAM / 16GB Storage | Not specified RAM / 32MB Storage |
| Card | microSD Card, (supports up to 128GB) | microSD Card, (supports up to 32GB) |
| Contacts | Not specified | 2000 |
| SMS | Not specified | 500 |
Rear Camera
| Feature | Telenor Infinity i5 | itel Super Guru 600 |
|---|---|---|
| Lenses | 8MP Dual 8 MP VGA autofocus |
1.3MP Camera |
| Features | LED flash, Geo-tagging, Phase detection, Face beauty, HDR |
Not specified |
| Video | Video; modes not specified | Not specified |
Front Camera
| Feature | Telenor Infinity i5 | itel Super Guru 600 |
|---|---|---|
| Lenses | 5MP |
No front camera |
| Video | Not specified | Not specified |
Connectivity
| Feature | Telenor Infinity i5 | itel Super Guru 600 |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | No |
| Bluetooth | v4.2 with A2DP, LE | Yes |
| GPS | Yes + A-GPS support | Yes |
| Radio | Wireless FM Radio | |
| USB | microUSBv2.0 | Yes |
Features
| Feature | Telenor Infinity i5 | itel Super Guru 600 |
|---|---|---|
| Sensors | Accelerometer, Compass, Proximity, Fingerprint (rear mounted) | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | 3.5mm Audio Jack, Audio/video player, Speaker Phone |
| Browser | HTML5 | WAP |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS, MMS |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Document viewer, Photo/video editor | Metal Plating, Wear Resistant Keypad, UPI Payment Support Through UPI 123Pay, Multi Language Support, 4 Hour Fast Service, 200% Stronger Vibration |
Battery
| Feature | Telenor Infinity i5 | itel Super Guru 600 |
|---|---|---|
| Capacity | 2,500 mAh | Li-ion 1,900 mAh |
| Standby | up to 20 days |
Price
| Feature | Telenor Infinity i5 | itel Super Guru 600 |
|---|---|---|
| in Rupees | Rs. 9,000 | Rs. 4,499 |
| in USD | $32 | $16 |
No differences in the displayed specifications.
