Specifications
Change phones47 specification rows
Launch (Pakistan)
| Feature | Vivo V70 FE 12GB | Realme 15 Pro |
|---|---|---|
| Date | April 2026 | August 2025 |
| Status | Available | Available |
Build
| Feature | Vivo V70 FE 12GB | Realme 15 Pro |
|---|---|---|
| OS | Android 16 OS | Android 15 OS |
| UI | OriginOS 6 | Realme UI 6.0 |
| Dimensions | 163.7 x 76.2 x 7.6 mm | 162.26 x 76.15 x 7.79 mm (Flowing Silver), 162.26 x 76.15 x 7.84 mm (Velvet Green) |
| Weight | 200 g | 187 g |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Colors | Ocean Blue, Titanium Silver | Flowing Silver, Velvet Green |
| Resistance | IP68/IP69 dust-tight and water-resistant (high-pressure water jets; immersible up to 1.5m for 2 hours) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
Frequency
| Feature | Vivo V70 FE 12GB | Realme 15 Pro |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 21 | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
| 5G Band | SA/NSA | SA/NSA |
Processor
| Feature | Vivo V70 FE 12GB | Realme 15 Pro |
|---|---|---|
| CPU | Octa-core (4 x 2.5 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | Octa-core (1 x 2.8 GHz Cortex-720 + 4 x 2.4 GHz Cortex-720 + 3 x 1.8 GHz Cortex-520) |
| Chipset | Mediatek Dimensity 7360 Turbo (4 nm) | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
| GPU | Mali-G615 MC2 | Adreno 722 |
Display
| Feature | Vivo V70 FE 12GB | Realme 15 Pro |
|---|---|---|
| Technology | AMOLED Capacitive Touchscreen, 1B Colors | AMOLED Capacitive Touchscreen, 1B Colors |
| Size | 6.83 Inches | 6.8 Inches |
| Resolution | 1260 x 2800 Pixels (~450 PPI) | 1280 x 2800 Pixels (~453 PPI) |
| Protection | Corning Gorilla Glass 7i | |
| Refresh rate | 120Hz | 144Hz |
| Extra Features | HDR10+, 1900 nits (HBM) | 4608Hz PWM, 1800 nits (HBM), 6500 nits (peak) |
Memory
| Feature | Vivo V70 FE 12GB | Realme 15 Pro |
|---|---|---|
| Built-in | 12GB RAM / 256GB Storage | 12GB RAM / 512GB Storage |
| Details | UFS 3.1 | (+14GB Dynamic RAM), UFS 3.1 |
| Card | Not specified | No |
Rear Camera
| Feature | Vivo V70 FE 12GB | Realme 15 Pro |
|---|---|---|
| Lenses | 200MPWide f/1.9, 24mm, 1/1.56", PDAF, OIS 8MPUltrawide f/2.2, 1/4.0" |
50MPWide f/1.8, 24mm, 1/1.56", PDAF, OIS 50MPUltrawide f/2.0, 1/2.88" |
| Features | Ring-LED flash, Color spectrum sensor, HDR, panorama |
LED Flash, HDR, Panorama |
| Video | 4K Video (4K, 1080p, gyro-EIS, OIS) 1080p Video (4K, 1080p, gyro-EIS, OIS) |
4K@30/60fps 1080p@30/60/120fps gyro-EIS, OIS |
Front Camera
| Feature | Vivo V70 FE 12GB | Realme 15 Pro |
|---|---|---|
| Lenses | 32MPWide f/2.2, 22mm, 1/3.1" |
50MPWide f/2.4, 23mm, 1/2.88" |
| Video | 4K Video (4K, 1080p) 1080p Video (4K, 1080p) |
4K@30/60fps 1080p@30/60fps Panorama |
Connectivity
| Feature | Vivo V70 FE 12GB | Realme 15 Pro |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | v5.4 with A2DP, LE | v5.4 with A2DP, LE |
| GPS | Yes + A-GPS Support & GLONASS, GALILEO, BDS, QZSS | Yes + A-GPS support & Glonass, BDS, GALILEO |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| NFC | No | Yes |
| Infrared | Yes |
Features
| Feature | Vivo V70 FE 12GB | Realme 15 Pro |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) |
| Audio | Speaker Phone | 3.5mm Audio Jack, 24-bit/192kHz Hi-Res audio, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front, plastic frame, plastic back | Glass front + Gorilla Glass 7i), Aluminum frame, fiberglass back or silicone polymer (eco leather) back |
Battery
| Feature | Vivo V70 FE 12GB | Realme 15 Pro |
|---|---|---|
| Capacity | Li-ion Si-Ca 7,000 mAh | Li-ion Si-Ca 7,000 mAh |
| Additional details | - Fast charging 90W wired, 100% in 60 min, Reverse wired, Bypass Charging | - Fast battery 80W wired, 50% in 25 min |
Price
| Feature | Vivo V70 FE 12GB | Realme 15 Pro |
|---|---|---|
| in Rupees | Rs. 154,999 | Rs. 159,999 |
| in USD | $547 | $565 |
No differences in the displayed specifications.
