Specifications
Change phones47 specification rows
Launch (Pakistan)
| Feature | Vivo V70 FE 12GB | Samsung Galaxy A56 12GB |
|---|---|---|
| Date | April 2026 | January 2026 |
| Status | Available | Available |
Build
| Feature | Vivo V70 FE 12GB | Samsung Galaxy A56 12GB |
|---|---|---|
| OS | Android 16 OS | Android 15 OS |
| UI | OriginOS 6 | OneUI 7 |
| Dimensions | 163.7 x 76.2 x 7.6 mm | 162.7 x 77.5 x 7.4 mm |
| Weight | 200 g | 197 g |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Colors | Ocean Blue, Titanium Silver | Black; other colors |
| Resistance | IP68/IP69 dust-tight and water-resistant (high-pressure water jets; immersible up to 1.5m for 2 hours) | IP67 dust/water resistant (up to 1m for 30 min) |
Frequency
| Feature | Vivo V70 FE 12GB | Samsung Galaxy A56 12GB |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 21 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
| 5G Band | SA/NSA | SA/NSA/Sub6 |
Processor
| Feature | Vivo V70 FE 12GB | Samsung Galaxy A56 12GB |
|---|---|---|
| CPU | Octa-core (4 x 2.5 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | Octa-core (1 x 2.91 GHz + 3 x 2.6 GHz & 4x1.95 GHz) |
| Chipset | Mediatek Dimensity 7360 Turbo (4 nm) | Exynos 1580 (4 nm) |
| GPU | Mali-G615 MC2 | Xclipse 540 |
Display
| Feature | Vivo V70 FE 12GB | Samsung Galaxy A56 12GB |
|---|---|---|
| Technology | AMOLED Capacitive Touchscreen, 1B Colors | Super AMOLED Capacitive Touchscreen |
| Size | 6.83 Inches | 6.74 Inches |
| Resolution | 1260 x 2800 Pixels (~450 PPI) | 1080 x 2340 Pixels (~382 PPI) |
| Protection | Corning Gorilla Glass Victus | |
| Refresh rate | 120Hz | 120Hz |
| Extra Features | HDR10+, 1900 nits (HBM) | HDR10+, 1200 nits (HBM), Always-on display |
Memory
| Feature | Vivo V70 FE 12GB | Samsung Galaxy A56 12GB |
|---|---|---|
| Built-in | 12GB RAM / 256GB Storage | 12GB RAM / 256GB Storage |
| Details | UFS 3.1 | Not specified |
| Card | Not specified | microSDXC (uses shared SIM slot) |
Rear Camera
| Feature | Vivo V70 FE 12GB | Samsung Galaxy A56 12GB |
|---|---|---|
| Lenses | 200MPWide f/1.9, 24mm, 1/1.56", PDAF, OIS 8MPUltrawide f/2.2, 1/4.0" |
50MPWide f/1.8, 1/1.56", PDAF, OIS 12MPUltrawide f/2.2, 1/3.06" 5MPMacro f/2.4 |
| Features | Ring-LED flash, Color spectrum sensor, HDR, panorama |
LED Flash, panorama, HDR |
| Video | 4K Video (4K, 1080p, gyro-EIS, OIS) 1080p Video (4K, 1080p, gyro-EIS, OIS) |
4K@30fps 1080p@30/60fps gyro-EIS |
Front Camera
| Feature | Vivo V70 FE 12GB | Samsung Galaxy A56 12GB |
|---|---|---|
| Lenses | 32MPWide f/2.2, 22mm, 1/3.1" |
12MPWide f/2.0 |
| Video | 4K Video (4K, 1080p) 1080p Video (4K, 1080p) |
4K@30fps 1080p@30/60fps |
Connectivity
| Feature | Vivo V70 FE 12GB | Samsung Galaxy A56 12GB |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
| Bluetooth | v5.4 with A2DP, LE | v5.3 with A2DP, LE |
| GPS | Yes + A-GPS Support & GLONASS, GALILEO, BDS, QZSS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | Yes |
| Infrared | Yes |
Features
| Feature | Vivo V70 FE 12GB | Samsung Galaxy A56 12GB |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) |
| Audio | Speaker Phone | Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front, plastic frame, plastic back | Glass front + Gorilla Glass Victus), Glass back + Gorilla Glass), Aluminum frame |
Battery
| Feature | Vivo V70 FE 12GB | Samsung Galaxy A56 12GB |
|---|---|---|
| Capacity | Li-ion Si-Ca 7,000 mAh | 5,000 mAh |
| Additional details | - Fast charging 90W wired, 100% in 60 min, Reverse wired, Bypass Charging | - Fast charging 45W |
Price
| Feature | Vivo V70 FE 12GB | Samsung Galaxy A56 12GB |
|---|---|---|
| in Rupees | Rs. 154,999 | Rs. 150,999 |
| in USD | $547 | $533 |
No differences in the displayed specifications.
