Specifications
Change phones48 specification rows
Launch (Pakistan)
| Feature | Vivo V80 Lite 256GB | Infinix Note 60 Pro |
|---|---|---|
| Date | August 2026 | March 2025 |
| Status | Available | Available |
Build
| Feature | Vivo V80 Lite 256GB | Infinix Note 60 Pro |
|---|---|---|
| OS | Android 16 OS | Android 16 OS, up to 3 major Android upgrades |
| UI | OriginOS 6 | |
| Dimensions | 164.42 × 75.25 × 7.99 mm (Sapphire Blue), 164.42 × 75.25 × 8.10 mm (Silk White) | 162.4 x 77.2 x 7.4 mm |
| Weight | 197 g | 201 g |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Colors | Silk White, Sapphire Blue | Mist Titanium, Deep Ocean Blue, Solar Orange, Mocha Brown, Torino Black, Frost Silver |
| Resistance | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP64 dust tight and water resistant (water splashes) |
Frequency
| Feature | Vivo V80 Lite 256GB | Infinix Note 60 Pro |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) |
| 5G Band | SA/NSA | SA/NSA |
Processor
| Feature | Vivo V80 Lite 256GB | Infinix Note 60 Pro |
|---|---|---|
| CPU | Octa-core (4 x 2.5 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | Octa-core (1 x 2.7 GHz Cortex-A720 + 3 x 2.4 GHz Cortex-A720 + 4 x 1.8 GHz Cortex-A520) |
| Chipset | Mediatek Dimensity 7360 Turbo (4 nm) | Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) |
| GPU | Mali-G615 MC2 | Adreno 810 |
Display
| Feature | Vivo V80 Lite 256GB | Infinix Note 60 Pro |
|---|---|---|
| Technology | AMOLED Capacitive Touchscreen, 1B Colors | AMOLED Capacitive Touchscreen |
| Size | 6.83 Inches | 6.78 Inches |
| Resolution | 1260 x 2800 Pixels (~450 PPI) | 1208 x 2644 Pixels (~429 PPI) |
| Protection | Corning Gorilla Glass 7i | |
| Refresh rate | 120Hz | 144Hz |
| Extra Features | 2000 nits | 2304Hz PWM, 700 nits (typ), 1600 nits (HBM), 4500 nits (peak), Ultra HDR support |
Memory
| Feature | Vivo V80 Lite 256GB | Infinix Note 60 Pro |
|---|---|---|
| Built-in | 8GB RAM / 256GB Storage | 8GB RAM / 256GB Storage |
| Details | UFS 3.1 | UFS 2.2 |
| Card | No | No |
Rear Camera
| Feature | Vivo V80 Lite 256GB | Infinix Note 60 Pro |
|---|---|---|
| Lenses | 50MPWide f/1.8, 1/2.93", PDAF 2MP |
50MPWide f/1.6, PDAF, OIS 8MPUltrawide f/2.2 |
| Features | LED Flash, panorama, HDR |
Dual LED Flash, Panorama, HDR |
| Video | 4K@30fps 1080p@30fps gyro-EIS |
14K@30fps 1080p@30/60/120fps |
Front Camera
| Feature | Vivo V80 Lite 256GB | Infinix Note 60 Pro |
|---|---|---|
| Lenses | 32MPWide f/2.0 |
13MPWide f/2.2 |
| Video | 4K@30fps 1080p@30fps |
4K@30fps 1080p@30/60fps |
Connectivity
| Feature | Vivo V80 Lite 256GB | Infinix Note 60 Pro |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | v5.4 with A2DP, LE | v5.4 with A2DP, LE |
| GPS | Yes + A-GPS Support & GLONASS, GALILEO, BDS, QZSS, NavIC | Yes + A-GPS support |
| Radio | No | FM Radio |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | Yes |
| Infrared | Yes | Yes |
Features
| Feature | Vivo V80 Lite 256GB | Infinix Note 60 Pro |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) | Accelerometer, Gyro, Compass, Proximity, HeartRate, Fingerprint (under display, optical) |
| Audio | Dual Speaker | Tuned by JBL, 24-bit/192kHz Hi-Res & Hi-Res wireless audio, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | NFC (market/region dependent), Glass front, plastic frame, plastic back | Glass front + Gorilla Glass 7i), Aluminum frame, aluminum back, RGB notification light & active matrix display (on the back) |
Battery
| Feature | Vivo V80 Lite 256GB | Infinix Note 60 Pro |
|---|---|---|
| Capacity | (Li-ion Si-Ca), 7,050 mAh | 6,500 mAh |
| Additional details | - Fast battery 45W, Reverse wired, Bypass charging | - Fast battery 90W wired, 50% in 16 min, 100% in 41 min, 30W wireless, 7.5W reverse wired, 5W reverse wireless, Bypass Charging (gaming, navigating) |
Price
| Feature | Vivo V80 Lite 256GB | Infinix Note 60 Pro |
|---|---|---|
| in Rupees | Rs. 145,999 | Rs. 130,999 |
| in USD | $515 | $462 |
No differences in the displayed specifications.
