Specifications
Change phones48 specification rows
Launch (Pakistan)
| Feature | Vivo V80 Lite | Oppo Reno 15F |
|---|---|---|
| Date | August 2026 | January 2026 |
| Status | Available | Available |
Build
| Feature | Vivo V80 Lite | Oppo Reno 15F |
|---|---|---|
| OS | Android 16 OS | Android 16 OS |
| UI | OriginOS 6 | ColorOS 16 |
| Dimensions | 164.42 × 75.25 × 7.99 mm (Sapphire Blue), 164.42 × 75.25 × 8.10 mm (Silk White) | 158.2 x 74.9 x 8.14mm (Twilight Blue), 8.27mm (Aurora Blue) |
| Weight | 197 g | 195 g |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Colors | Sapphire Blue, Silk White | Twilight Blue, Aurora Blue |
| Resistance | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
Frequency
| Feature | Vivo V80 Lite | Oppo Reno 15F |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| 5G Band | SA/NSA | SA/NSA |
Processor
| Feature | Vivo V80 Lite | Oppo Reno 15F |
|---|---|---|
| CPU | Octa-core (4 x 2.5 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | Octa-core (4 x 2.2 GHz Cortex-A78 + 4 x 1.8 GHz Cortex-A55) |
| Chipset | Mediatek Dimensity 7360 Turbo (4 nm) | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) |
| GPU | Mali-G615 MC2 | Adreno 710 |
Display
| Feature | Vivo V80 Lite | Oppo Reno 15F |
|---|---|---|
| Technology | AMOLED Capacitive Touchscreen, 1B Colors | AMOLED Capacitive Touchscreen, 1B Colors |
| Size | 6.83 Inches | 6.57 Inches |
| Resolution | 1260 x 2800 Pixels (~450 PPI) | 1080 x 2372 Pixels (~397 PPI) |
| Protection | Corning Gorilla Glass+ | |
| Refresh rate | 120Hz | 120Hz |
| Extra Features | 3000 nits | 3840Hz PWM, HDR10+, 600 nits (typ), 1800 nits (HBM), 3600 nits (peak) |
Memory
| Feature | Vivo V80 Lite | Oppo Reno 15F |
|---|---|---|
| Built-in | 8GB RAM / 128GB Storage | 8GB RAM / 256GB Storage |
| Details | UFS 3.1 | UFS 3.1 |
| Card | No | microSDXC |
Rear Camera
| Feature | Vivo V80 Lite | Oppo Reno 15F |
|---|---|---|
| Lenses | 50MPWide f/1.8, 1/2.93", PDAF 2MP |
50MPWide f/1.8, 26mm, 1/1.95", PDAF, OIS 8MPUltrawide f/2.2, 16mm, 1/4.0" 2MPMacro |
| Features | LED Flash, panorama, HDR |
Ring-LED flash, Color spectrum sensor, LED flash, HDR, panorama, (Afterglow Pink model only) |
| Video | 4K@30fps 1080p@30fps gyro-EIS |
4K@30/60fps 1080p@30/60/120fps gyro-EIS, OIS |
Front Camera
| Feature | Vivo V80 Lite | Oppo Reno 15F |
|---|---|---|
| Lenses | 32MPWide f/2.0 |
50MPUltrawide f/2.0, 18mm, AF |
| Video | 4K@30fps 1080p@30fps |
4K@30fps 1080p@30fps gyro-EIS |
Connectivity
| Feature | Vivo V80 Lite | Oppo Reno 15F |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.4 with A2DP, LE | v5.1 with A2DP, LE, aptX HD |
| GPS | Yes + A-GPS Support & GLONASS, GALILEO, BDS, QZSS, NavIC | Yes + GPS, GLONASS, GALILEO, BDS, QZSS |
| Radio | No | FM Radio (Unspecified) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | Yes |
| Infrared | Yes |
Features
| Feature | Vivo V80 Lite | Oppo Reno 15F |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) |
| Audio | Dual Speaker | 24-bit/192kHz audio, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front, plastic frame, plastic back | NFC (market/region dependent), Glass front (Gorilla Glass+), aluminum frame, glass back (AGC Dragontrail DT-Star D+) |
Battery
| Feature | Vivo V80 Lite | Oppo Reno 15F |
|---|---|---|
| Capacity | (Li-ion Si-Ca), 7,050 mAh | Li-ion Si-Ca 7,000 mAh |
| Additional details | - Fast battery 45W, Reverse wired, Bypass charging | - Fast battery 80W wired, 55W PPS, 13.5W PD/QC, 100% in 64 min, Reverse wired |
Price
| Feature | Vivo V80 Lite | Oppo Reno 15F |
|---|---|---|
| in Rupees | Rs. 124,999 | Rs. 134,999 |
| in USD | $441 | $476 |
No differences in the displayed specifications.
