Specifications
Change phones48 specification rows
Launch (Pakistan)
| Feature | Vivo X Fold5 | Samsung Galaxy S26 Ultra 1TB |
|---|---|---|
| Date | August 2025 | February 2026 |
| Status | Not Available | Available |
Build
| Feature | Vivo X Fold5 | Samsung Galaxy S26 Ultra 1TB |
|---|---|---|
| OS | Android 15 OS, up to 4 major Android upgrades | Android 16 OS |
| UI | Funtouch OS 15 | OneUI 8.5 |
| Dimensions | Unfolded: (159.7 x 142.3 x 4.3 mm) Folded: (159.7 x 72.6 x 9.2 mm) | 163.6 x 78.1 x 7.9 mm |
| Weight | 217 g | 214 g |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Colors | Titanium Gray, Feather White | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold |
| Resistance | IP58/IP59+ dust protected and water resistant (high pressure water jets; immersible up to 3m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Frequency
| Feature | Vivo X Fold5 | Samsung Galaxy S26 Ultra 1TB |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
| 5G Band | SA/NSA | SA/NSA/Sub6 |
Processor
| Feature | Vivo X Fold5 | Samsung Galaxy S26 Ultra 1TB |
|---|---|---|
| CPU | Octa-core (1 x 3.3 GHz Cortex-X4 + 3 x 3.2 GHz Cortex-A720 + 2 x 3.0 GHz Cortex-A720 + 2 x 2.3 GHz Cortex-A520) | Octa-core (2 x 4.74 GHz Oryon V3 Phoenix L + 6 x 3.62 GHz Oryon V3 Phoenix M) |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| GPU | Adreno 750 | Adreno 840 |
Display
| Feature | Vivo X Fold5 | Samsung Galaxy S26 Ultra 1TB |
|---|---|---|
| Technology | Foldable LTPO AMOLED Capacitive Touchscreen, 1B colors | Dynamic LTPO AMOLED 2X Capacitive Touchscreen |
| Size | 8.03 Inches | 6.9 Inches |
| Resolution | 2200 x 2480 Pixels (~413 PPI) | 1440 x 3120 Pixels (~498 PPI) |
| Protection | Corning Gorilla Armor 2, DX anti-reflective coating | |
| Refresh rate | 120Hz | 120Hz |
| Extra Features | 5280Hz PWM, HDR10+, Dolby Vision, 4500 nits (peak), Cover display: 6.53 inches, 1172 x 2748 pixels, 21:9 ratio, LTPO AMOLED, HDR10+, Dolby Vision, 5500 nits (peak), Armor Glass (2nd gen) | HDR10+, 2600 nits (peak) |
Memory
| Feature | Vivo X Fold5 | Samsung Galaxy S26 Ultra 1TB |
|---|---|---|
| Built-in | 16GB RAM / 512GB Storage | 16GB RAM / 1TB Storage |
| Details | UFS 4.1 | UFS 4.X |
| Card | No | No |
Rear Camera
| Feature | Vivo X Fold5 | Samsung Galaxy S26 Ultra 1TB |
|---|---|---|
| Lenses | 50MPWide f/1.6, 23mm, 1/1.56", 1.0µm, PDAF, OIS 50MPPeriscope telephoto f/2.6, 70mm, 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom 50MPUltrawide f/2.1, 15mm, 119˚, 1/2.76", 0.64µm, PDAF |
200MPWide f/1.7, 24mm, 1/1.3", multi-directional PDAF, OIS 10MPTelephoto 1/3.94", PDAF, OIS, 3x optical zoom 50MPPeriscope telephoto f/3.4, 111mm, 1/2.52", PDAF, OIS, 5x optical zoom 50MPUltrawide f/1.9, 1/2.5", dual pixel PDAF, Super Steady video |
| Features | Color spectrum sensor, Laser AF, Zeiss optics, Zeiss T* lens coating, Dual-LED flash, panorama |
LED Flash, Laser AF, Best Face, auto-HDR, panorama |
| Video | 8K@30fps 4K@30/60fps 1080p@30/60fps gyro-EIS |
8K@24/30fps 4K@30/60/120fps 1080p@30/60/120/240fps 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
Front Camera
| Feature | Vivo X Fold5 | Samsung Galaxy S26 Ultra 1TB |
|---|---|---|
| Lenses | Camera group 1 (position not specified) 20MPWide f/2.4, 21mm, 1/3.6", 0.61µm Cover 20MPWide f/2.4, 21mm, 1/3.6", 0.61µm |
12MPWide f/2.2, 26mm, 1/3.2", dual pixel PDAF |
| Video | Camera group 1 (position not specified) Not specifiedCover Not specified |
4K@30/60fps 1080p@30fps HDR, HDR10+ |
Connectivity
| Feature | Vivo X Fold5 | Samsung Galaxy S26 Ultra 1TB |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | v5.4 with A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | v6.0 with A2DP, LE |
| GPS | Yes + GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASSa), GALILEO (E1+E5a), QZSS (L1+L5) | Yes + A-GPS support & GLONASS, BDS, GALILEO, QZSS |
| Radio | No | |
| USB | USB Type-C 3.2, OTG, Display Port | USB Type-C 3.2, DisplayPort 1.2, OTG |
| NFC | Yes | Yes |
| Infrared | Yes |
Features
| Feature | Vivo X Fold5 | Samsung Galaxy S26 Ultra 1TB |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (side-mounted) | Accelerometer, Gyro, Compass, Proximity, Barometer, Fingerprint (under display, ultrasonic) |
| Audio | 24-bit/192kHz Hi-Res audio, Snapdragon Sound, Speaker Phone | High-bitrate audio support, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front (closed), Aluminum alloy frame, glass fiber back | Glass front + Corning Gorilla Armor 2), glass back + Gorilla Glass Victus 2), aluminum frame, Stylus |
Battery
| Feature | Vivo X Fold5 | Samsung Galaxy S26 Ultra 1TB |
|---|---|---|
| Capacity | Li-ion Si-Ca 6,000 mAh | Li-ion 5,000 mAh |
| Additional details | - Fast battery 80W wired, 40W wireless, Reverse wired, 5W reverse wireless | - Fast charging 60W wired, PD3.0, 75% in 30 min, 25W wireless (Qi2.2), 4.5W reverse wireless |
Price
| Feature | Vivo X Fold5 | Samsung Galaxy S26 Ultra 1TB |
|---|---|---|
| in Rupees | Rs. 569,999 | Rs. 609,999 |
| in USD | $2012 | $2153 |
No differences in the displayed specifications.
