Vivo X Fold6
Coming Soon
12GB + 256GB
Rs. 579,999 Exp. Upcoming (Expected Rs. 579,999)
Compare two phones side by side. Compare up to three phones side by side.
Coming Soon
Rs. 579,999 Exp. Upcoming (Expected Rs. 579,999)
47 specification rows
| Feature | Vivo X Fold6 |
|---|---|
| Date | August 2026 |
| Status | Coming Soon |
| Feature | Vivo X Fold6 |
|---|---|
| OS | Android 16 OS |
| UI | OriginOS 6 Fold |
| Dimensions | Unfolded: (157.2 x 145.7 x 4.4 mm) or 4.8 mm Folded: (157.2 x 74.3 x 9.4 mm) or 9.9 mm |
| Weight | 228 g |
| SIM | Nano-SIM + Nano-SIM |
| Colors | Gray, White, Azure |
| Resistance | IP58/IP59 dust protected and water resistant (high pressure water jets; immersible up to 1m for 30 min) |
| Feature | Vivo X Fold6 |
|---|---|
| Network | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
| 5G Band | SA/NSA |
| Feature | Vivo X Fold6 |
|---|---|
| CPU | Octa Core |
| Chipset | MediaTek Dimensity 9500 |
| GPU | Arm Mali-G1 Ultra |
| Feature | Vivo X Fold6 |
|---|---|
| Technology | Foldable LTPO AMOLED Capacitive Touchscreen, 1B colors |
| Size | 8.02 Inches |
| Resolution | 2312 x 2504 Pixels (~425 PPI) |
| Refresh rate | 120Hz |
| Extra Features | HDR10+, HDR Vivid, Dolby Vision, Cover display: 6.51 inches, 1120 x 2528 pixels, LTPO AMOLED, HDR10+, Dolby Vision, 5000 nits (peak) |
| Feature | Vivo X Fold6 |
|---|---|
| Built-in | 12GB RAM / 256GB Storage |
| Details | 256/512GB, 1TB Built-in, 12/16GB RAM |
| Card | No |
| Feature | Vivo X Fold6 |
|---|---|
| Lenses | 200MPWide f/1.7, 23mm, 1/1.4", 0.56µm, multi-directional PDAF, OIS 50MPPeriscope telephoto f/2.6, 70mm, 1/1.95", 0.8µm, multi-directional PDAF, OIS, 3x optical zoom 50MPUltrawide f/2.1, 15mm, 119˚, 1/2.76", 0.64µm, PDAF |
| Features | Color spectrum sensor, Laser AF, Zeiss optics, Zeiss T* lens coating, Dual-LED flash, panorama |
| Video | 8K@30fps 4K@30/60fps 1080p@30/60fps gyro-EIS |
| Feature | Vivo X Fold6 |
|---|---|
| Lenses | Camera group 1 (position not specified) 20MPWide f/2.4, 21mm, 1/3.6", 0.61µm Cover 20MPWide f/2.4, 21mm, 1/3.6", 0.61µm |
| Video | Camera group 1 (position not specified) Not specifiedCover Not specified |
| Feature | Vivo X Fold6 |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct |
| Bluetooth | v5.4 with A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
| GPS | Yes + GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5), GLONASS |
| Radio | No |
| USB | USB Type-C 3.2 Gen2, OTG, Display Port |
| NFC | Yes |
| Infrared | Yes |
| Feature | Vivo X Fold6 |
|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (side-mounted) |
| Audio | 24-bit/192kHz Hi-Res audio, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Glass front (closed), Aluminum frame, glass-fiber reinforced plastic back |
| Feature | Vivo X Fold6 |
|---|---|
| Capacity | Li-ion Si-Ca 7,000 mAh |
| Additional details | - Fast battery 80W wired, 40W wireless, Reverse wired, 5W reverse wireless |
| Feature | Vivo X Fold6 |
|---|---|
| in Rupees | Rs. Coming Soon (Expected Rs. 579,999) |
| in USD | $NA |
No differences in the displayed specifications.