Specifications
Change phones46 specification rows
Launch (Pakistan)
| Feature | Vivo X500 |
|---|---|
| Date | December 2026 |
| Status | Coming Soon |
Build
| Feature | Vivo X500 |
|---|---|
| OS | Android 17 OS, up to 5 major OS updates |
| UI | OriginOS 7 |
| Dimensions | 157 x 75 x 8.2 mm |
| Weight | 211 g |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Colors | Black, Gray, White, Pink |
| Resistance | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
Frequency
| Feature | Vivo X500 |
|---|---|
| Network | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| 5G Band | 5G SA/NSA |
Processor
| Feature | Vivo X500 |
|---|---|
| CPU | Octa-core (1 x 4.21 GHz + 3 x 3.5 GHz + 4 x 2.7 GHz) |
| Chipset | Mediatek Dimensity 9600M (3 nm) |
| GPU | ARM G1-Ultra |
Display
| Feature | Vivo X500 |
|---|---|
| Technology | AMOLED Capacitive Touchscreen, 1B Colors |
| Size | 6.59 Inches |
| Resolution | 1260 x 2750 Pixels (~459 PPI) |
| Refresh rate | 144Hz |
| Extra Features | HDR10+, 2000 nits (HBM), 4000 nits (peak) |
Memory
| Feature | Vivo X500 |
|---|---|
| Built-in | 12GB RAM / 256GB Storage 12GB RAM / 512GB Storage 12GB RAM / 1TB Storage |
| Details | 1TB Built-in, UFS 4.1 |
| Card | No |
Rear Camera
| Feature | Vivo X500 |
|---|---|
| Lenses | 50MPWide f/1.7, 23mm, 1/1.28", 1.22µm, PDAF, OIS 64MPPeriscope telephoto f/2.6, 72mm, 1/2.0", 0.7µm, PDAF (15cm - ∞), OIS, 3x optical zoom 50MPUltrawide f/2.0, 15mm, 119˚, 1/2.76", 0.64µm, AF |
| Features | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import |
| Video | 8K@30fps 4K@30/60/120fps 1080p@30/60/120/240fps 4K@120fps 10-bit Log HDR, gyro-EIS |
Front Camera
| Feature | Vivo X500 |
|---|---|
| Lenses | 50MPWide f/2.0, 20mm, 1/2.76", 0.64µm, AF |
| Video | 4K@30/60fps 1080p@30/60fps HDR |
Connectivity
| Feature | Vivo X500 |
|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | 5.4/6.0, A2DP, LE, aptX HD, LHDC 5 |
| GPS | Yes + GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5) |
| USB | USB Type-C 3.2, OTG |
| NFC | Yes |
| Infrared | Yes |
Features
| Feature | Vivo X500 |
|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, ultrasonic) |
| Audio | 24-bit/192kHz Hi-Res audio, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Glass front, aluminum frame, glass back |
Battery
| Feature | Vivo X500 |
|---|---|
| Capacity | Li-ion Si-Ca 7,500 mAh |
| Additional details | - Fast battery 90W wired, 40W wireless, Reverse wired |
Price
| Feature | Vivo X500 |
|---|---|
| in Rupees | Rs. Coming Soon (Expected Rs. 229,999) |
| in USD | $NA |
No differences in the displayed specifications.
