Specifications
Change phones45 specification rows
Launch (Pakistan)
| Feature | Vivo Y05 128GB | Infinix Smart 20 128GB |
|---|---|---|
| Date | February 2026 | May 2026 |
| Status | Available | Available |
Build
| Feature | Vivo Y05 128GB | Infinix Smart 20 128GB |
|---|---|---|
| OS | Android 16 OS | Android 16 OS |
| UI | XOS 16 | |
| Dimensions | 167.40 x 77.10 x 8.39 mm | 167.7 x 78.8 x 7.7 mm |
| Weight | 209 g | N/A |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Colors | Black, Blue | Shadow Black, Cloudline Blue, Polaris Titanium, Sunlike Orange |
| Resistance | IP65 dust tight and water resistant (water splashes) | IP64 dust tight and water resistant (water splashes) |
Frequency
| Feature | Vivo Y05 128GB | Infinix Smart 20 128GB |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) | LTE |
Processor
| Feature | Vivo Y05 128GB | Infinix Smart 20 128GB |
|---|---|---|
| CPU | Octa-Core (2 × 1.8 GHz + 6 × 1.8 GHz) | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) |
| Chipset | Unisoc T7225 (12 nm) | Mediatek Helio G81 Ultimate (12 nm) |
| GPU | ARM Mali-G57 | Mali-G52 MC2 |
Display
| Feature | Vivo Y05 128GB | Infinix Smart 20 128GB |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen |
| Size | 6.74 Inches | 6.78 Inches |
| Resolution | 720 x 1600 Pixels (~260 PPI) | 720 x 1600 Pixels (~259 PPI) |
| Refresh rate | 120Hz | 120Hz |
| Extra Features | 1200 nits | 700 nits (HBM) |
Memory
| Feature | Vivo Y05 128GB | Infinix Smart 20 128GB |
|---|---|---|
| Built-in | 4GB RAM / 128GB Storage | 4GB RAM / 128GB Storage |
| Details | (+4GB Extended RAM), eMMC 5.1 | eMMC 5.1 |
| Card | microSD Card, (supports upto 2TB) | microSDXC (dedicated slot) |
Rear Camera
| Feature | Vivo Y05 128GB | Infinix Smart 20 128GB |
|---|---|---|
| Lenses | 8MP f/2.0 |
8MPWide f/2.0, 1/4.0", AF |
| Features | LED Flash, Panorama |
Dual LED Flash, panorama |
| Video | 1080p@30fps |
1440p@30fps 1080p@30fps |
Front Camera
| Feature | Vivo Y05 128GB | Infinix Smart 20 128GB |
|---|---|---|
| Lenses | 5MP f/2.2 |
8MPWide f/2.0, 1/4.0" |
| Video | Not specified | 1440p@30fps 1080p@30fps |
Connectivity
| Feature | Vivo Y05 128GB | Infinix Smart 20 128GB |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.2 with A2DP, LE | v5.0 with A2DP, LE |
| GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | Yes + A-GPS support |
| Radio | FM Radio | FM Radio |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | Yes |
Features
| Feature | Vivo Y05 128GB | Infinix Smart 20 128GB |
|---|---|---|
| Sensors | Accelerometer, Compass, Proximity, Fingerprint (side mounted) | Accelerometer, Compass, Proximity, Fingerprint (side mounted) |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front, plastic frame, plastic back | Glass front, plastic back, plastic frame, Drop resistant up to 1.5m |
Battery
| Feature | Vivo Y05 128GB | Infinix Smart 20 128GB |
|---|---|---|
| Capacity | Li-ion 6,500 mAh | 5,200 mAh |
| Additional details | - Battery charging 15W | - Battery Charging 15W wired, 5W reverse wired |
Price
| Feature | Vivo Y05 128GB | Infinix Smart 20 128GB |
|---|---|---|
| in Rupees | Rs. 52,999 | Rs. 44,999 |
| in USD | $187 | $159 |
No differences in the displayed specifications.
