Specifications
Change phones44 specification rows
Launch (Pakistan)
| Feature | Vivo Y05 | Xiaomi Redmi A7 Pro 128GB |
|---|---|---|
| Date | February 2026 | June 2026 |
| Status | Available | Available |
Build
| Feature | Vivo Y05 | Xiaomi Redmi A7 Pro 128GB |
|---|---|---|
| OS | Android 16 OS | Android 16 OS |
| UI | OriginOS 6 | HypeOS 3 |
| Dimensions | 167.40 x 77.10 x 8.39 mm | 171.6 x 79.5 x 8.2 mm |
| Weight | 209 g | 208 g |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Colors | Black, Blue | Black, Mist Blue, Palm Green, Sunset Orange |
| Resistance | IP65 dust tight and water resistant (water splashes) | Not specified |
Frequency
| Feature | Vivo Y05 | Xiaomi Redmi A7 Pro 128GB |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
Processor
| Feature | Vivo Y05 | Xiaomi Redmi A7 Pro 128GB |
|---|---|---|
| CPU | Octa-Core (2 × 1.8 GHz + 6 × 1.8 GHz) | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) |
| Chipset | Unisoc T7225 (12 nm) | Unisoc T7250 (12 nm) |
| GPU | ARM Mali-G57 | Mali-G57 MP1 |
Display
| Feature | Vivo Y05 | Xiaomi Redmi A7 Pro 128GB |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen |
| Size | 6.74 Inches | 6.9 Inches |
| Resolution | 720 x 1600 Pixels (~260 PPI) | 720 x 1600 Pixels (~254 PPI) |
| Refresh rate | 120Hz | 120Hz |
| Extra Features | 1200 nits | 800 nits (HBM) |
Memory
| Feature | Vivo Y05 | Xiaomi Redmi A7 Pro 128GB |
|---|---|---|
| Built-in | 4GB RAM / 64GB Storage | 4GB RAM / 128GB Storage |
| Details | (+4GB Extended RAM), eMMC 5.1 | UFS 2.2 |
| Card | microSD Card, (supports upto 2TB) | microSDXC (dedicated slot) |
Rear Camera
| Feature | Vivo Y05 | Xiaomi Redmi A7 Pro 128GB |
|---|---|---|
| Lenses | 8MP f/2.0 |
32MPWide f/1.8 Auxiliary lens |
| Features | LED Flash, Panorama |
LED Flash, HDR |
| Video | 1080p@30fps |
1080p@30fps |
Front Camera
| Feature | Vivo Y05 | Xiaomi Redmi A7 Pro 128GB |
|---|---|---|
| Lenses | 5MP f/2.2 |
8MP |
| Video | Not specified | Not specified |
Connectivity
| Feature | Vivo Y05 | Xiaomi Redmi A7 Pro 128GB |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.2 with A2DP, LE | v5.2 with A2DP, LE |
| GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | Yes + GPS |
| Radio | FM Radio | FM Radio |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
Features
| Feature | Vivo Y05 | Xiaomi Redmi A7 Pro 128GB |
|---|---|---|
| Sensors | Accelerometer, Compass, Proximity, Fingerprint (side mounted) | Accelerometer, Compass, Fingerprint (side mounted) |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | built-in + downloadable |
| Torch | Yes | Yes |
| Extra | Glass front, plastic frame, plastic back | Dust and splash resistant, Photo/video editor, Document viewer |
Battery
| Feature | Vivo Y05 | Xiaomi Redmi A7 Pro 128GB |
|---|---|---|
| Capacity | Li-ion 6,500 mAh | 6,000 mAh |
| Additional details | - Battery charging 15W | - Battery charging 15W wired |
Price
| Feature | Vivo Y05 | Xiaomi Redmi A7 Pro 128GB |
|---|---|---|
| in Rupees | Rs. 44,999 | Rs. 48,999 |
| in USD | $159 | $173 |
No differences in the displayed specifications.
