Specifications
Change phones45 specification rows
Launch (Pakistan)
| Feature | Vivo Y05e | Realme Note 70 6GB |
|---|---|---|
| Date | August 2026 | September 2025 |
| Status | Available | Available |
Build
| Feature | Vivo Y05e | Realme Note 70 6GB |
|---|---|---|
| OS | Android 16 OS | Android 15 OS |
| UI | OriginOS 6 | Realme UI |
| Dimensions | 167.30 x 76.95 x 8.19 mm | 167.20 x 76.60 x 7.94mm |
| Weight | 199 g | 201 g |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Colors | Teal, Black | Beach Gold, Obsidian Black |
| Resistance | IP64 dust tight and water resistant (water splashes) | IP64 dust tight and water resistant (water splashes) |
Frequency
| Feature | Vivo Y05e | Realme Note 70 6GB |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
Processor
| Feature | Vivo Y05e | Realme Note 70 6GB |
|---|---|---|
| CPU | Octa-Core (2 x 1.8 GHz + 6 x 1.8 GHz) | 1.8Ghz Octa Core |
| Chipset | Unisoc T606 | Unisoc T7250 (12 nm) |
| GPU | Arm Mali-G57 MP1 | Mali-G57 MP1 |
Display
| Feature | Vivo Y05e | Realme Note 70 6GB |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen |
| Size | 6.74 Inches | 6.74 Inches |
| Resolution | 720 x 1600 Pixels (~260 PPI) | 720 x 1600 Pixels (~260 PPI) |
| Protection | Reinforced glass | |
| Refresh rate | 120Hz | 90Hz |
| Extra Features | 1200 nits |
Memory
| Feature | Vivo Y05e | Realme Note 70 6GB |
|---|---|---|
| Built-in | 4GB RAM / 64GB Storage | 6GB RAM / 128GB Storage |
| Details | Not specified | (+8GB Extended RAM) |
| Card | microSD Card, (supports upto 2TB) | microSDXC (dedicated slot) |
Rear Camera
| Feature | Vivo Y05e | Realme Note 70 6GB |
|---|---|---|
| Lenses | 8MP f/2.0 |
13MP f/2.2 |
| Features | LED Flash, Panorama |
LED Flash, Video Mode, Night Mode, Professional Mode, Portrait Mode, Panorama, Slow Motion, Time-lapse, HyperText Mode, Dual-view Video, Sticker,Google Lens, Video, Photo Mode |
| Video | 1080p@30fps |
Video; modes not specified |
Front Camera
| Feature | Vivo Y05e | Realme Note 70 6GB |
|---|---|---|
| Lenses | 5MP f/2.2 |
5MP |
| Video | Not specified | Not specified |
Connectivity
| Feature | Vivo Y05e | Realme Note 70 6GB |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | v5.2 with A2DP, LE | v5.2 with A2DP, LE |
| GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | Yes + A-GPS support, & GLONASS, BDS, GALILEO |
| Radio | FM Radio | FM Radio (Unspecified) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
Features
| Feature | Vivo Y05e | Realme Note 70 6GB |
|---|---|---|
| Sensors | Accelerometer, Compass, Proximity, Fingerprint (side mounted) | Accelerometer, Compass, Proximity, Fingerprint (side-mounted) |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front, plastic frame, plastic back | Glass front, plastic frame, plastic back |
Battery
| Feature | Vivo Y05e | Realme Note 70 6GB |
|---|---|---|
| Capacity | Li-ion 5,150 mAh | 6,300 mAh |
| Additional details | - Battery charging 15W | - Battery charging 15W wired |
Price
| Feature | Vivo Y05e | Realme Note 70 6GB |
|---|---|---|
| in Rupees | Rs. 39,999 | Rs. 46,999 |
| in USD | $141 | $166 |
No differences in the displayed specifications.
