Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones45 specification rows
Launch (Pakistan)
| Feature | Vivo Y05e | itel S23 Plus |
|---|---|---|
| Date | August 2026 | February 2024 |
| Status | Available | Discontinued |
Build
| Feature | Vivo Y05e | itel S23 Plus |
|---|---|---|
| OS | Android 16 OS | Android 13 OS |
| UI | OriginOS 6 | itel OS 13 |
| Dimensions | 167.30 x 76.95 x 8.19 mm | 7.9 mm thickness |
| Weight | 199 g | 178 g |
| SIM | Nano-SIM + Nano-SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Teal, Black | Black, Cyan |
| Resistance | IP64 dust tight and water resistant (water splashes) | Not specified |
Frequency
| Feature | Vivo Y05e | itel S23 Plus |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) | LTE |
Processor
| Feature | Vivo Y05e | itel S23 Plus |
|---|---|---|
| CPU | Octa-Core (2 x 1.8 GHz + 6 x 1.8 GHz) | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) |
| Chipset | Unisoc T606 | Unisoc Tiger T616 (12 nm) |
| GPU | Arm Mali-G57 MP1 | Mali-G57 MP1 |
Display
| Feature | Vivo Y05e | itel S23 Plus |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen | AMOLED Capacitive Touchscreen, Multitouch |
| Size | 6.74 Inches | 6.78 Inches |
| Resolution | 720 x 1600 Pixels (~260 PPI) | 1080 x 2400 Pixels (~388 PPI) |
| Refresh rate | 120Hz | Not specified |
| Extra Features | 1200 nits | 500 nits (peak) |
Memory
| Feature | Vivo Y05e | itel S23 Plus |
|---|---|---|
| Built-in | 4GB RAM / 64GB Storage | 8GB RAM / 256GB Storage |
| Details | Not specified | (+8GB of Virtual RAM ), UFS 2.0 |
| Card | microSD Card, (supports upto 2TB) | No |
Rear Camera
| Feature | Vivo Y05e | itel S23 Plus |
|---|---|---|
| Lenses | 8MP f/2.0 |
50MPWide f/1.6, AF 0.08MP (auxiliary lens) |
| Features | LED Flash, Panorama |
LED Flash, HDR Super Night Mode |
| Video | 1080p@30fps |
1080p@30fps |
Front Camera
| Feature | Vivo Y05e | itel S23 Plus |
|---|---|---|
| Lenses | 5MP f/2.2 |
32MP f/2.0 |
| Video | Not specified | 1080p@30fps |
Connectivity
| Feature | Vivo Y05e | itel S23 Plus |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | v5.2 with A2DP, LE | v5.0 with A2DP, LE |
| GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | Yes + A-GPS support |
| Radio | FM Radio | FM Radio |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | Yes |
Features
| Feature | Vivo Y05e | itel S23 Plus |
|---|---|---|
| Sensors | Accelerometer, Compass, Proximity, Fingerprint (side mounted) | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) |
| Audio | 3.5mm Audio Jack, Speaker Phone | Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front, plastic frame, plastic back | Glass front, plastic frame, plastic back, NFC, (market/region dependent), Photo/video editor, Document viewer |
Battery
| Feature | Vivo Y05e | itel S23 Plus |
|---|---|---|
| Capacity | Li-ion 5,150 mAh | (Li-Po Non removable), 5,000 mAh |
| Additional details | - Battery charging 15W | - Fast charging 18W wired |
Price
| Feature | Vivo Y05e | itel S23 Plus |
|---|---|---|
| in Rupees | Rs. 39,999 | Rs. 39,999 |
| in USD | $141 | $141 |
No differences in the displayed specifications.
