Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones44 specification rows
Launch (Pakistan)
| Feature | Vivo Y18 | Huawei Y10 |
|---|---|---|
| Date | June 2024 | Not available |
| Status | Available | Coming Soon |
Build
| Feature | Vivo Y18 | Huawei Y10 |
|---|---|---|
| OS | Android 14 OS | Android V8.0 Oreo |
| UI | FuntouchOS 14 | EMUI 8.0 |
| Dimensions | 163.6 x 75.6 x 8.4 mm | |
| Weight | 185 g | N/A |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Hybrid Dual SIM, Dual Standby, (Nano-SIM) |
| Colors | Mocha Brown, Wave Aqua | Black, Blue |
| Resistance | IP54 | Not specified |
Frequency
| Feature | Vivo Y18 | Huawei Y10 |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 SIM2: GSM 850 / 900 / 1800 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 5(850), 8(900), 40(2300) | LTE |
Processor
| Feature | Vivo Y18 | Huawei Y10 |
|---|---|---|
| CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | Octa-core (4 x 2.2 GHz Cortex-A73 + 4 x 1.7 GHz Cortex-A53) |
| Chipset | Mediatek Helio G85 (12nm) | HiSilicon Kirin 710 |
| GPU | Mali-G52 MC2 | Mali-G51 MP4 |
Display
| Feature | Vivo Y18 | Huawei Y10 |
|---|---|---|
| Technology | Capacitive IPS LCD Touchscreen, 16M Colors, Multitouch | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.56 Inches | 6.3 Inches |
| Resolution | 720 x 1612 Pixels (~269 PPI) | 1080 x 2160 Pixels (~383 PPI) |
| Refresh rate | 90Hz | Not specified |
| Extra Features | 840 nits (HBM) |
Memory
| Feature | Vivo Y18 | Huawei Y10 |
|---|---|---|
| Built-in | 4GB RAM / 128GB Storage | 4GB RAM / 64GB Storage |
| Details | 4GB(+4GB Expandable) RAM, eMMC 5.1 | Not specified |
| Card | microSDXC (dedicated slot, supports up to 1TB) | microSD Card, (supports up to 256GB) (uses SIM 2 slot) |
Rear Camera
| Feature | Vivo Y18 | Huawei Y10 |
|---|---|---|
| Lenses | 50MPWide f/1.8, PDAF 0.08MP f/3.0 (auxiliary lens) |
16MP (f/2.2, 27mm, PDAF) 2MP autofocus |
| Features | LED Flash, Geo-tagging, Phase detection, Panorama, HDR |
LED flash, Phase detection, Geo-tagging, touch focus, face/smile detection, panorama, HDR |
| Video | 1080p@30fps |
1080p@30fps |
Front Camera
| Feature | Vivo Y18 | Huawei Y10 |
|---|---|---|
| Lenses | 8MPWide f/2.0 |
24MP 2MP |
| Video | Not specified | Not specified |
Connectivity
| Feature | Vivo Y18 | Huawei Y10 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot, 2.4GHz/5GHz | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.0 with A2DP, LE | v4.2 with A2DP, LE, EDR |
| GPS | Yes + AGPS, GLONASS, BDS, Galileo, QZSS | Yes + A-GPS support, & GLONASS, BDS |
| Radio | FM Radio | FM Radio |
| USB | USB Type-C 2.0, OTG | microUSB v2.0, USB On-The-Go |
Features
| Feature | Vivo Y18 | Huawei Y10 |
|---|---|---|
| Sensors | Accelerometer, Compass, Proximity, Fingerprint (Side-mounted) | Accelerometer, Compass, Proximity, Fingerprint |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front, plastic frame, plastic back, dust and splash resistant, Document viewer, Photo/video editor | Active noise cancellation with dedicated mic, Photo/video editor, Document editor |
Battery
| Feature | Vivo Y18 | Huawei Y10 |
|---|---|---|
| Capacity | (Li-ion Non removable), 5,000 mAh | (Li-Po Non removable), 4,000 mAh |
| Additional details | - Battery charging 15W wired | - Quick charge Technology |
Price
| Feature | Vivo Y18 | Huawei Y10 |
|---|---|---|
| in Rupees | Rs. 38,499 | Rs. Coming Soon |
| in USD | $136 | $NA |
No differences in the displayed specifications.
