Specifications
Change phones47 specification rows
Launch (Pakistan)
| Feature | Vivo Y29 256GB | Motorola Moto G37 |
|---|---|---|
| Date | December 2025 | October 2026 |
| Status | Available | Available |
Build
| Feature | Vivo Y29 256GB | Motorola Moto G37 |
|---|---|---|
| OS | Android 15 OS | Android 16 OS |
| UI | Funtouch OS 15 | |
| Dimensions | 165.7 x 76.3 x 8.2 mm | 166.2 x 76.5 x 7.8 mm |
| Weight | 204 g | 191 g |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + eSIM, Nano-SIM + Nano-SIM |
| Colors | Noble Brown, Elegant White | Nautical Blue, mpenetrable |
| Resistance | IP64 dust tight and water resistant (water splashes) | IP64 dust tight and water resistant (water splashes) MIL-STD-810H compliant* |
Frequency
| Feature | Vivo Y29 256GB | Motorola Moto G37 |
|---|---|---|
| Network | 4G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600) |
| 5G Band | 5G SA/NSA |
Processor
| Feature | Vivo Y29 256GB | Motorola Moto G37 |
|---|---|---|
| CPU | Octa-core (4 x 2.8 GHz Cortex-A73 + 4 x 1.9 GHz Cortex-A53) | Octa-core (2 x 2.4 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) |
| Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) | Mediatek Dimensity 6300 (6 nm) |
| GPU | Adreno 610 | Mali-G57 MC2 |
Display
| Feature | Vivo Y29 256GB | Motorola Moto G37 |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen |
| Size | 6.68 Inches | 6.67 Inches |
| Resolution | 720 x 1608 Pixels (~264 PPI) | 720 x 1604 Pixels (~264 PPI) |
| Protection | Schott Glass | Corning Gorilla Glass 7i |
| Refresh rate | 120Hz | 90Hz |
| Extra Features | 1000 nits (HBM) | 120Hz, HDR10, 1050 nits (peak) |
Memory
| Feature | Vivo Y29 256GB | Motorola Moto G37 |
|---|---|---|
| Built-in | 8GB RAM / 256GB Storage | 4GB RAM / 128GB Storage |
| Details | eMMC 5.1 | Not specified |
| Card | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) |
Rear Camera
| Feature | Vivo Y29 256GB | Motorola Moto G37 |
|---|---|---|
| Lenses | 50MPWide f/1.8, PDAF 2MPDepth f/2.4, Ring-LED flash |
50MPWide f/1.8, PDAF |
| Features | Ring-LED flash, Panorama |
Dual LED Flash, HDR, Panorama, Auto-HDR |
| Video | 1080p@30fps |
1440p@30fps 1080p@30/60fps |
Front Camera
| Feature | Vivo Y29 256GB | Motorola Moto G37 |
|---|---|---|
| Lenses | 8MPWide f/2.0 |
8MPWide f/2.0 |
| Video | 1080p@30fps |
1440p@30fps 1080p@30fps |
Connectivity
| Feature | Vivo Y29 256GB | Motorola Moto G37 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.0 with A2DP, LE | v5.4 with A2DP, LE |
| GPS | Yes + AGPS, GLONASS, BDS, GALILEO | Yes + A-GPS support & Glonass, BDS, GALILEO |
| Radio | FM Radio | FM Radio |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| NFC | No | Yes |
Features
| Feature | Vivo Y29 256GB | Motorola Moto G37 |
|---|---|---|
| Sensors | Accelerometer, Compass, Proximity, Fingerprint (side-mounted) | Fingerprint (side-mounted) |
| Audio | 24-bit/192kHz Hi-Res audio, Speaker Phone | 3.5mm Audio Jack, 24-bit/192kHz Hi-Res audio, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front, plastic back, plastic frame | NFC (market/region dependent), Glass front + Gorilla Glass 7i), plastic back or silicone polymer (eco leather), plastic frame |
Battery
| Feature | Vivo Y29 256GB | Motorola Moto G37 |
|---|---|---|
| Capacity | Li-ion 6,500 mAh | 5,200 mAh |
| Additional details | - Fast battery 44W wired, 50% in 41 min, 100% in 92 min, Reverse wired | - Fast battery 20W wired, 6W reverse wired |
Price
| Feature | Vivo Y29 256GB | Motorola Moto G37 |
|---|---|---|
| in Rupees | Rs. 60,999 | Rs. 59,999 |
| in USD | $215 | $212 |
No differences in the displayed specifications.
