Specifications
Change phones47 specification rows
Launch (Pakistan)
| Feature | Vivo Y32 256GB | Xiaomi Redmi Note 14 Pro 12GB |
|---|---|---|
| Date | October 2026 | January 2025 |
| Status | Available | Available |
Build
| Feature | Vivo Y32 256GB | Xiaomi Redmi Note 14 Pro 12GB |
|---|---|---|
| OS | Android 16 OS | Android 14 OS |
| UI | OriginOS 6 | HyperOS |
| Dimensions | 169.6 x 79.2 x 8.7 mm | 162.2 x 74.9 x 8.2 mm |
| Weight | 229 g | 180 g |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Colors | Twilight Red, Sunset Orange, Meteor White. | Midnight Black, Aurora Purple, Ocean Blue |
| Resistance | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 3m for 30 min) | Not specified |
Frequency
| Feature | Vivo Y32 256GB | Xiaomi Redmi Note 14 Pro 12GB |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) |
Processor
| Feature | Vivo Y32 256GB | Xiaomi Redmi Note 14 Pro 12GB |
|---|---|---|
| CPU | Octa-core (2 x 2.2 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) |
| Chipset | Unisoc T7300 (6 nm) | Mediatek Helio G100 Ultra (6 nm) |
| GPU | Mali-G57 MP2 | Mali-G57 MC2 |
Display
| Feature | Vivo Y32 256GB | Xiaomi Redmi Note 14 Pro 12GB |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen | AMOLED Capacitive Touchscreen, 1B Colors |
| Size | 6.87 Inches | 6.67 Inches |
| Resolution | 720 x 1592 Pixels (~254 PPI) | 1080 x 2400 Pixels (~395 PPI) |
| Protection | Schott Xensation Up | Corning Gorilla Glass Victus 2 |
| Refresh rate | 120Hz | 120Hz |
| Extra Features | 1000 nits (HBM), 1300 nits (peak) | 1200 nits (HBM), 1800 nits (peak) |
Memory
| Feature | Vivo Y32 256GB | Xiaomi Redmi Note 14 Pro 12GB |
|---|---|---|
| Built-in | 6GB RAM / 256GB Storage | 12GB RAM / 512GB Storage |
| Details | UFS 2.2 | UFS 2.2 |
| Card | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
Rear Camera
| Feature | Vivo Y32 256GB | Xiaomi Redmi Note 14 Pro 12GB |
|---|---|---|
| Lenses | 50MPWide f/1.8, PDAF Auxiliary lens |
200MPWide f/1.7, 23mm, 1/1.4", multi-directional PDAF, OIS 8MPUltrawide f/2.2, 15mm, 1/4.4" 2MPMacro f/2.4 |
| Features | LED Flash, Panorama, HDR |
LED Flash, HDR, Panorama |
| Video | 1080p@30fps |
1080p@30/60fps gyro-EIS |
Front Camera
| Feature | Vivo Y32 256GB | Xiaomi Redmi Note 14 Pro 12GB |
|---|---|---|
| Lenses | 8MPWide f/2.1 |
32MPWide f/2.2 |
| Video | 1080p@30fps |
1080p@30fps |
Connectivity
| Feature | Vivo Y32 256GB | Xiaomi Redmi Note 14 Pro 12GB |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.4 with A2DP, LE | v5.3 with A2DP, LE |
| GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS |
| Radio | FM Radio | |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
| Infrared | Yes |
Features
| Feature | Vivo Y32 256GB | Xiaomi Redmi Note 14 Pro 12GB |
|---|---|---|
| Sensors | Fingerprint (side-mounted) | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) |
| Audio | 24-bit/192kHz Hi-Res audio, Speaker Phone | 3.5mm Audio Jack, Speaker Phone (with Dolby Atmos) |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front, plastic frame, plastic back, Drop resistant 1.4m (multi angle), 1.2m (screen down) | NFC (market/region dependent), Glass front (Gorilla Glass Victus 2), plastic back, Aluminum frame IP64 dust and splash resistant |
Battery
| Feature | Vivo Y32 256GB | Xiaomi Redmi Note 14 Pro 12GB |
|---|---|---|
| Capacity | Li-ion Si-Ca 8,000 mAh | (Non removable), 5,500 mAh |
| Additional details | - Fast charging 44W wired, Reverse wired | - Fast battery 45W wired |
Price
| Feature | Vivo Y32 256GB | Xiaomi Redmi Note 14 Pro 12GB |
|---|---|---|
| in Rupees | Rs. 99,999 | Rs. 100,999 |
| in USD | $353 | $356 |
No differences in the displayed specifications.
