Specifications
Change phones46 specification rows
Launch (Pakistan)
| Feature | Vivo Y32 | Tecno Spark 40 Pro Plus |
|---|---|---|
| Date | October 2026 | August 2025 |
| Status | Available | Available |
Build
| Feature | Vivo Y32 | Tecno Spark 40 Pro Plus |
|---|---|---|
| OS | Android 16 OS | Android 15 OS |
| UI | OriginOS 6 | HIOS 15.1 |
| Dimensions | 169.6 x 79.2 x 8.7 mm | 163.9 x 75.8 x 6.5 mm |
| Weight | 229 g | 160 g |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Colors | Twilight Red, Sunset Orange, Meteor White. | Nebula Black, Aurora White, Moon Titanium, Tundra Green |
| Resistance | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 3m for 30 min) | IP64 dust tight and water resistant (water splashes) |
Frequency
| Feature | Vivo Y32 | Tecno Spark 40 Pro Plus |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | LTE |
Processor
| Feature | Vivo Y32 | Tecno Spark 40 Pro Plus |
|---|---|---|
| CPU | Octa-core (2 x 2.2 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) |
| Chipset | Unisoc T7300 (6 nm) | Mediatek Helio G200 (6 nm) |
| GPU | Mali-G57 MP2 | Mali-G57 MC2 (1.1GHz) |
Display
| Feature | Vivo Y32 | Tecno Spark 40 Pro Plus |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen | AMOLED Capacitive Touchscreen, 1B Colors |
| Size | 6.87 Inches | 6.78 Inches |
| Resolution | 720 x 1592 Pixels (~254 PPI) | 1224 x 2720 Pixels (~440 PPI) |
| Protection | Schott Xensation Up | Corning Gorilla Glass 7i |
| Refresh rate | 120Hz | 144Hz |
| Extra Features | 1000 nits (HBM), 1300 nits (peak) | 1600 nits (HBM), 4500 nits (peak) |
Memory
| Feature | Vivo Y32 | Tecno Spark 40 Pro Plus |
|---|---|---|
| Built-in | 6GB RAM / 128GB Storage | 8GB RAM / 256GB Storage |
| Details | UFS 2.2 | Not specified |
| Card | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) |
Rear Camera
| Feature | Vivo Y32 | Tecno Spark 40 Pro Plus |
|---|---|---|
| Lenses | 50MPWide f/1.8, PDAF Auxiliary lens |
50MPWide f/1.6, 1/2.8", PDAF Auxiliary lens |
| Features | LED Flash, Panorama, HDR |
Dual LED Flash, HDR |
| Video | 1080p@30fps |
1440p@30fps 1080p@30fps gyro-EIS |
Front Camera
| Feature | Vivo Y32 | Tecno Spark 40 Pro Plus |
|---|---|---|
| Lenses | 8MPWide f/2.1 |
13MPWide f/2.2, 1/3.1" |
| Video | 1080p@30fps |
1080p@30fps Dual LED Flash |
Connectivity
| Feature | Vivo Y32 | Tecno Spark 40 Pro Plus |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.4 with A2DP, LE | v5.3 with A2DP, LE |
| GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS | Yes + A-GPS support |
| Radio | FM Radio | |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
Features
| Feature | Vivo Y32 | Tecno Spark 40 Pro Plus |
|---|---|---|
| Sensors | Fingerprint (side-mounted) | Accelerometer, Gyro, Compass, Proximity, Fingerprint |
| Audio | 24-bit/192kHz Hi-Res audio, Speaker Phone | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front, plastic frame, plastic back, Drop resistant 1.4m (multi angle), 1.2m (screen down) | NFC (market/region dependent), Drop resistant up to 1.5m, Glass front + Gorilla Glass 7i), plastic back, plastic frame |
Battery
| Feature | Vivo Y32 | Tecno Spark 40 Pro Plus |
|---|---|---|
| Capacity | Li-ion Si-Ca 8,000 mAh | 5,200 mAh |
| Additional details | - Fast charging 44W wired, Reverse wired | - Fast battery 45W wired, 100% in 55 min 30W wireless, 5W reverse wireless, 10W reverse wired, Bypass charging |
Price
| Feature | Vivo Y32 | Tecno Spark 40 Pro Plus |
|---|---|---|
| in Rupees | Rs. 82,999 | Rs. 84,999 |
| in USD | $293 | $300 |
No differences in the displayed specifications.
