Specifications
Change phones48 specification rows
Launch (Pakistan)
| Feature | Vivo Y500 | Tecno Camon 40 Premier |
|---|---|---|
| Date | June 2026 | May 2025 |
| Status | Available | Not Available |
Build
| Feature | Vivo Y500 | Tecno Camon 40 Premier |
|---|---|---|
| OS | Android 16 OS | Android 15 OS, up to 3 major Android upgrades |
| UI | OriginOS6 | HIOS 15 |
| Dimensions | 163.73 x 76.18 x 8.40 mm (Blue), 163.73 x 76.18 x 8.52 mm (White) | 161 x 75 x 7.7 mm |
| Weight | 215 g | 193 g |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Colors | Midnight Blue, Pearl White | Emerald Lake Green, Galaxy Black |
| Resistance | IP68/IP69+ dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 24 hours) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
Frequency
| Feature | Vivo Y500 | Tecno Camon 40 Premier |
|---|---|---|
| Network | 4G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 5(850), 8(900), 40(2300) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
| 5G Band | SA/NSA |
Processor
| Feature | Vivo Y500 | Tecno Camon 40 Premier |
|---|---|---|
| CPU | Octa-Core (2 × 2.2 GHz + 6 × 2.0 GHz) | Octa-core (1 x 3.35 GHz Cortex-A715 + 3 x 3.20 GHz Cortex-A715 + 4 x 2.20 GHz Cortex-A510) |
| Chipset | Unisoc T7300 | Mediatek Dimensity 8350 (4 nm) |
| GPU | Arm Mali-G57 MC2 | Mali G615-MC6 |
Display
| Feature | Vivo Y500 | Tecno Camon 40 Premier |
|---|---|---|
| Technology | AMOLED Capacitive Touchscreen | LTPO AMOLED Capacitive Touchscreen, 1B Colors |
| Size | 6.83 Inches | 6.67 Inches |
| Resolution | 1260 x 2800 Pixels (~450 PPI) | 1260 x 2800 Pixels (~460 PPI) |
| Protection | Corning Gorilla Glass 7i | |
| Refresh rate | 120Hz | 144Hz |
| Extra Features | 5000 nits (peak) | Always-on display, HDR image support, HDR, 1600 nits (HBM) |
Memory
| Feature | Vivo Y500 | Tecno Camon 40 Premier |
|---|---|---|
| Built-in | 8GB RAM / 128GB Storage | 12GB RAM / 256GB Storage |
| Details | Not specified | (+12GB Extended RAM), UFS 4.x |
| Card | No | No |
Rear Camera
| Feature | Vivo Y500 | Tecno Camon 40 Premier |
|---|---|---|
| Lenses | 50MPWide f/1.8, PDAF 2MPDepth f/2.4 |
50MPWide f/1.9, 23mm, 1/1.56", PDAF, OIS 50MPPeriscope telephoto f/2.2, 70mm, 1/2.76", PDAF (15cm - ∞), 3x optical zoom 50MPUltrawide f/2.2, 14mm, 1/2.76", PDAF |
| Features | Ring-LED flash, Panorama, HDR |
Dual LED Flash, Panorama, HDR |
| Video | 4K@30fps 1080p@30fps gyro-EIS |
4K@30/60fps Video (4K@30/60fps (HDR), 1080p@30fps) 1080p@30fps Video (4K@30/60fps (HDR), 1080p@30fps) |
Front Camera
| Feature | Vivo Y500 | Tecno Camon 40 Premier |
|---|---|---|
| Lenses | 32MP |
50MPWide f/2.5, 24mm, 1/2.8", PDAF |
| Video | Not specified | 4K@30fps Video (4K@30fps, 1080p) 1080p Video (4K@30fps, 1080p) |
Connectivity
| Feature | Vivo Y500 | Tecno Camon 40 Premier |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.4 with A2DP, LE, aptX HD | v5.4 with A2DP, LE |
| GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS | Yes + A-GPS support |
| Radio | FM Radio | |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | Yes |
| Infrared | Yes |
Features
| Feature | Vivo Y500 | Tecno Camon 40 Premier |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) |
| Audio | 24-bit/192kHz Hi-Res & Hi-Res, Wireless audio 3D Panoramic Audio speaker, Speaker Phone | 24-bit/192kHz Hi-Res audio, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Drop resistant up to 1.7m |
Battery
| Feature | Vivo Y500 | Tecno Camon 40 Premier |
|---|---|---|
| Capacity | Li-ion Si-Ca 8,100 mAh | Li-ion Si-Ca 5,100 mAh |
| Additional details | - Fast battery 44W | - Fast battery 70W wired |
Price
| Feature | Vivo Y500 | Tecno Camon 40 Premier |
|---|---|---|
| in Rupees | Rs. 109,999 | Rs. 119,999 |
| in USD | $388 | $424 |
No differences in the displayed specifications.
