Specifications
Change phones48 specification rows
Launch (Pakistan)
| Feature | Xiaomi 14T | Realme 16 Pro |
|---|---|---|
| Date | October 2024 | April 2026 |
| Status | Not Available | Available |
Build
| Feature | Xiaomi 14T | Realme 16 Pro |
|---|---|---|
| OS | Android 14 OS | Android 16 OS, up to 3 major Android upgrades |
| UI | HyperOS | Realme UI 7.0 |
| Dimensions | 160.5 x 75.1 x 7.8 mm | 162.6 x 77.6 x 7.8 mm |
| Weight | 195 g | 192 g |
| SIM | Nano-SIM + eSIM, eSIM + eSIM, Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Colors | Lemon Green, Titan Black, Titan Gray, Titan Blue | Orchid Purple, Pebble Grey |
| Resistance | IP68 dust/water resistant (up to 2m for 30 min) | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
Frequency
| Feature | Xiaomi 14T | Realme 16 Pro |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
| 5G Band | 5G SA/NSA | SA/NSA |
Processor
| Feature | Xiaomi 14T | Realme 16 Pro |
|---|---|---|
| CPU | Octa-core (1 x 3.35 GHz Cortex-A715 + 3 x 3.20 GHz Cortex-A715 + 4 x 2.20 GHz Cortex-A510) | Octa-core (4 x 2.5 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) |
| Chipset | Mediatek Dimensity 8300 Ultra (4 nm) | Mediatek Dimensity 7300 Max (4 nm) |
| GPU | Mali G615-MC6 | Mali-G615 MC2 |
Display
| Feature | Xiaomi 14T | Realme 16 Pro |
|---|---|---|
| Technology | AMOLED Capacitive Touchscreen, 68B Colors | AMOLED Capacitive Touchscreen, 1B Colors |
| Size | 6.67 Inches | 6.78 Inches |
| Resolution | 1220 x 2712 Pixels (~446 PPI) | 1272 x 2772 Pixels (~450 PPI) |
| Protection | Corning Gorilla Glass 5 | AGC DT star D+ |
| Refresh rate | 144Hz | 144Hz |
| Extra Features | Dolby Vision, HDR10+, 1600 nits (HBM), 4000 nits (peak) | HDR10+, PWM, 1000 nits (typ), 1400 nits (HBM), 6500 nits (peak) |
Memory
| Feature | Xiaomi 14T | Realme 16 Pro |
|---|---|---|
| Built-in | 12GB RAM / 256GB Storage | 12GB RAM / 512GB Storage |
| Details | UFS 4.0 | UFS 3.1 |
| Card | No | No |
Rear Camera
| Feature | Xiaomi 14T | Realme 16 Pro |
|---|---|---|
| Lenses | 50MPWide f/1.7, 23mm, 1/1.56", 1.0µm, PDAF, OIS 50MPTelephoto f/1.9, 50mm, 1/2.76", 0.64µm, PDAF, 2x optical zoom 12MPUltrawide f/2.2, 15mm, 1/3.06", 1.12µm |
200MPWide f/1.9, 23mm, 1/1.56", dual-pixel PDAF, OIS 8MPUltrawide 1/4.0" |
| Features | Leica lens, Ultra HDR, LED flash, HDR, panorama |
LED Flash, HDR, Panorama |
| Video | 4K@24/30/60fps 1080p@30/60/120/240/960fps gyro-EIS, 10-bit Rec. 2020, HDR10+ |
4K@30fps 1080p@30/60/120fps HDR, gyro-EIS, OIS |
Front Camera
| Feature | Xiaomi 14T | Realme 16 Pro |
|---|---|---|
| Lenses | 32MPWide f/2.0, 25mm, 1/3.44", 0.64µm |
50MPWide f/2.4, 23mm, 1/2.88 |
| Video | 4K@30fps 1080p@30/60fps HDR10+ HDR |
4K@30fps 1080p@30/60fps HDR Panorama |
Connectivity
| Feature | Xiaomi 14T | Realme 16 Pro |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.4 with A2DP, LE, LHDC | v5.4 with A2DP, LE, aptX HD, LHDC 5 |
| GPS | Yes + GPS (L1+L5), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5), GLONASS | Yes + A-GPS support & Glonass, BDS |
| Radio | FM Radio (Unspecified) | |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
| Infrared | Yes | Yes |
Features
| Feature | Xiaomi 14T | Realme 16 Pro |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) |
| Audio | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio, Dual Speaker | Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front + Gorilla Glass 5), plastic frame, glass back (Panda X) | NFC (market/region dependent), Glass front, plastic frame, plastic back or silicone polymer back (eco leather) |
Battery
| Feature | Xiaomi 14T | Realme 16 Pro |
|---|---|---|
| Capacity | (Li-Po Non removable), 5,000 mAh | Li-ion Si-Ca 7,000 mAh |
| Additional details | - Fast charging 67W wired, PD3.0, 100% in 45 min | - Fast battery 80W wired, 55W PPS,13.5W PD2.0,10W BC1.2, Reverse wired, Bypass Charging |
Price
| Feature | Xiaomi 14T | Realme 16 Pro |
|---|---|---|
| in Rupees | Rs. 175,999 | Rs. 169,999 |
| in USD | $621 | $600 |
No differences in the displayed specifications.
