Specifications
Change phones47 specification rows
Launch (Pakistan)
| Feature | Xiaomi 15T | Samsung Galaxy A37 |
|---|---|---|
| Date | September 2025 | April 2026 |
| Status | Available | Available |
Build
| Feature | Xiaomi 15T | Samsung Galaxy A37 |
|---|---|---|
| OS | Android 15 OS | Android 16 OS, up to 6 major Android upgrades |
| UI | HyperOS 2.0 | OneUI 8.5 |
| Dimensions | 163.2 x 78 x 7.5 mm | 162.9 x 78.2 x 7.4 mm |
| Weight | N/A | 196 g |
| SIM | Dual SIM (Nano SIM + Nano SIM or Nano SIM + eSIM or eSIM + eSIM) | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Colors | Black | Graygreen, Charkoal, White, Light Violet |
| Resistance | IP68 dust tight and water resistant (immersible up to 3m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Frequency
| Feature | Xiaomi 15T | Samsung Galaxy A37 |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
| 5G Band | 5G SA/NSA | SA/NSA/Sub6 |
Processor
| Feature | Xiaomi 15T | Samsung Galaxy A37 |
|---|---|---|
| CPU | Octa-core (1 x 3.25 GHz Cortex-A725 + 3 x 3.0 GHz Cortex-A725 + 4 x 2.1 GHz Cortex-A725) | Octa-core (4 x 2.75 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) |
| Chipset | Mediatek Dimensity 8400 Ultra (4 nm) | Exynos 1480 (4 nm) |
| GPU | Mali-G720 MC7 | Xclipse 530 |
Display
| Feature | Xiaomi 15T | Samsung Galaxy A37 |
|---|---|---|
| Technology | AMOLED Capacitive Touchscreen, 68B Colors | Super AMOLED Capacitive Touchscreen |
| Size | 6.83 Inches | 6.7 Inches |
| Resolution | 1280 x 2772 Pixels (~447 PPI) | 1080 x 2340 Pixels (~382 PPI) |
| Protection | Corning Gorilla Glass 7i, Mohs level 6 | Corning Gorilla Glass Victus+, Mohs level 5 |
| Refresh rate | 120Hz | 120Hz |
| Extra Features | 3840Hz PWM, Dolby Vision, HDR10+, 3200 nits (peak) | 1200 nits (HBM), 1900 nits (peak) |
Memory
| Feature | Xiaomi 15T | Samsung Galaxy A37 |
|---|---|---|
| Built-in | 12GB RAM / 512GB Storage | 8GB RAM / 256GB Storage |
| Details | UFS 4.1 | UFS |
| Card | No | No |
Rear Camera
| Feature | Xiaomi 15T | Samsung Galaxy A37 |
|---|---|---|
| Lenses | 50MPWide f/1.7, 23mm, 1/1.55", PDAF, OIS 50MPTelephoto f/1.9, 46mm, 1/2.76", 0.64µm, PDAF, 2x optical zoom 12MPUltrawide f/2.2, 15mm, 1/3.06" |
50MPWide f/1.8, 1/1.56", PDAF, OIS 8MPUltrawide f/2.2, 1/4.0" 5MPMacro f/2.4 |
| Features | LED Flash, Leica lens, Color spectrum sensor, Ultra HDR, LED flash, HDR, panorama |
LED Flash, panorama, HDR |
| Video | 4K@30/60fps Video (4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, 10-bit Rec. 2020, HDR10+) 1080p@30/60/120/240/960fps Video (4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, 10-bit Rec. 2020, HDR10+) |
4K@30fps 1080p@30/60fps gyro-EIS |
Front Camera
| Feature | Xiaomi 15T | Samsung Galaxy A37 |
|---|---|---|
| Lenses | 32MPWide f/2.2, 21mm, 1/3.44" |
12MPWide f/2.2, 1/3.2" |
| Video | 4K@30fps 1080p@30/60fps HDR10+ |
4K@30fps 1080p@30fps 10-bit HDR |
Connectivity
| Feature | Xiaomi 15T | Samsung Galaxy A37 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | v6.0 with A2DP, LE | v5.4 with A2DP, LE |
| GPS | A-GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS |
| USB | USB Type-C 3.2 Gen2, Display Port, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
| Infrared | Yes |
Features
| Feature | Xiaomi 15T | Samsung Galaxy A37 |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) | Accelerometer, Gyro, Compass, Fingerprint (under display, optical) |
| Audio | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio, stereo speakers (with Dolby Atmos) | 24-bit/192kHz Hi-Res audio, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front (Gorilla Glass 7i), plastic frame, glass fiber back | NFC (market/region dependent), Glass front (Gorilla Glass Victus+), plastic frame, glass back + Gorilla Glass Victus+) |
Battery
| Feature | Xiaomi 15T | Samsung Galaxy A37 |
|---|---|---|
| Capacity | 5,500 mAh | 5,000 mAh |
| Additional details | - Fast battery 67W wired, PD3.0, 100% in 50 min | - Fast battery 45W wired |
Price
| Feature | Xiaomi 15T | Samsung Galaxy A37 |
|---|---|---|
| in Rupees | Rs. 169,999 | Rs. 149,999 |
| in USD | $600 | $529 |
No differences in the displayed specifications.
