Xiaomi 18 Fold
Coming Soon
Rs. 389,999 Exp. Upcoming (Expected Rs. 389,999)
47 specification rows
| Feature | Xiaomi 18 Fold | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Date | November 2026 | October 2025 |
| Status | Coming Soon | Available |
| Feature | Xiaomi 18 Fold | Apple iPhone 17 Pro 1TB |
|---|---|---|
| OS | Android 17 OS | IOS 26 |
| UI | HyperOS 4 | |
| Dimensions | Unfolded: (163.8 x 117.8 x 5.0 mm) Folded: (83.6 x 117.8 x 10.7 mm) | 150 x 71.9 x 8.8 mm |
| Weight | 219 g | 206 g |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Colors | Gray, Silver, Red, Rose gold | Silver, Cosmic Orange, Deep Blue |
| Resistance | IP58/IP59 dust protected and water resistant (high pressure water jets; immersible up to 1m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Feature | Xiaomi 18 Fold | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | LTE |
| 5G Band | 5G SA/NSA | SA/NSA/Sub6 |
| Feature | Xiaomi 18 Fold | Apple iPhone 17 Pro 1TB |
|---|---|---|
| CPU | 4.35 Ghz Deca Core | 4.26 Ghz Hexa Core |
| Chipset | XRing O3 (3 nm) | Apple A19 Pro (3 nm) |
| GPU | Arm G2-Ultra NX MC16 | Apple GPU (6-core graphics) |
| Feature | Xiaomi 18 Fold | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Technology | LTPO AMOLED Capacitive Touchscreen | LTPO Super Retina XDR OLED Capacitive Touchscreen |
| Size | 758 Inches | 6.3 Inches |
| Resolution | 1672 x 2364 Pixels (~4 PPI) | 1206 x 2622 Pixels (~458 PPI) |
| Protection | Ceramic Shield 2, Mohs level 5 , Anti-reflective coating | |
| Refresh rate | 120Hz | 120Hz |
| Extra Features | HDR10+, Dolby Vision, HDR Vivid, 4000 nits (peak), Cover display: 5.38 inches, 1168 x 1712 pixels, LTPO AMOLED, Xiaomi Dragon Crystal Glass 3 HDR10+, Dolby Vision, HDR Vivid, 4000 nits (peak) |
HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Feature | Xiaomi 18 Fold | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Built-in | 12GB RAM / 256GB Storage | 12GB RAM / 1TB Storage |
| Details | 256/512GB, 1TB Built-in, 12/16GB RAM, UFS 4.1 | NVMe |
| Card | No | No |
| Feature | Xiaomi 18 Fold | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Lenses | 200MPWide f/1.7, 23mm, 1/1.56", 0.5µm, PDAF, OIS 50MPTelephoto f/2.8, 80mm, PDAF, OIS, 3.x optical zoom 50MPUltrawide f/2.4, 17mm |
48MPWide f/1.6, 24mm, 1/1.28", dual pixel PDAF, sensor-shift OIS 48MPPeriscope telephoto f/2.8, 100mm, 1/2.55", PDAF, 3D sensor‑shift OIS, 4x optical zoom 48MPUltrawide f/2.2, 13mm, 1/2.55", PDAF, TOF 3D LiDAR scanner (depth) |
| Features | Laser AF, color spectrum sensor, Leica lenses, LED flash, HDR, panorama |
dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 8K@24fps 4K@30/60fps (Dolby Vision) 1080p@30/60/120/960fps gyro-EIS, OIS |
4K@24/25/30/60/100/120fps Video ( 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, ProRes RAW, Apple Log 2, 3D (spatial) video/audio, stereo sound rec.) 1080p@25/30/60/120/240fps Video ( 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, ProRes RAW, Apple Log 2, 3D (spatial) video/audio, stereo sound rec.) |
| Feature | Xiaomi 18 Fold | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Lenses | Camera group 1 (position not specified) 16MPWide f/2.2, 21mm Cover 16MPWide f/2.2, 21mm |
18MPWide multi-aspect, f/1.9, PDAF, OIS + SL 3D, (depth/biometrics sensor) |
| Video | Camera group 1 (position not specified) Not specifiedCover Not specified |
Not specified |
| Feature | Xiaomi 18 Fold | Apple iPhone 17 Pro 1TB |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | v6.0 with A2DP, LE | v6.0 with A2DP, LE |
| GPS | A - GPS (L1+L5), BDS (B1I+B1C+B1a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS, NavIC (L1+L5), NavIC (L5), GLONASS | Yes + GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| USB | USB Type-C 3.2 Gen2, OTG | USB Type-C 3.2 Gen 2, DisplayPort |
| NFC | Yes | Yes |
| Infrared | Yes |
| Feature | Xiaomi 18 Fold | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Barometer, Fingerprint (side-mounted) | Accelerometer, Gyro, Compass, Proximity, Barometer |
| Audio | 24-bit/192kHz Hi-Res & Hi-Res wireless audio, stereo speakers, Dolby Atmos | Speaker Phone |
| Browser | HTML5 | Yes |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front + Xiaomi Dragon Crystal Glass 3) (folded), plastic front (unfolded), glass back, aluminum frame | Apple Pay (Visa, MasterCard, AMEX certified), Glass front (Ceramic Shield 2), aluminum alloy frame, aluminum alloy back/ glass back (Ceramic Shield) |
| Feature | Xiaomi 18 Fold | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Capacity | Li-ion Si-Ca 6,000 mAh | (Li-Ion 3,998 mAh - Nano SIM model), (Li-Ion 4,252 mAh - eSIM only model) |
| Additional details | - Fast battery 67W wired, PD3.0, 50W PPS, 50W wireless, Reverse wired | - Fast battery Wired, PD3.2, AVS, 50% in 20 min, 25W wireless MagSafe/Qi2, 50% in 30 min, 4.5W reverse wired |
| Feature | Xiaomi 18 Fold | Apple iPhone 17 Pro 1TB |
|---|---|---|
| in Rupees | Rs. Coming Soon (Expected Rs. 389,999) | Rs. 686,499 |
| in USD | $NA | $2423 |
No differences in the displayed specifications.