Specifications
Change phones48 specification rows
Launch (Pakistan)
| Feature | Xiaomi Poco F7 Pro | Realme 16 Pro Plus |
|---|---|---|
| Date | April 2025 | April 2026 |
| Status | Available | Available |
Build
| Feature | Xiaomi Poco F7 Pro | Realme 16 Pro Plus |
|---|---|---|
| OS | Android 15 OS | Android 16 OS, up to 3 major Android upgrades |
| UI | HyperOS 2.0 | Realme UI 7.0 |
| Dimensions | 160.3 x 75 x 8.1 mm | 162.5 x 76.3 x 8.49 mm |
| Weight | 206 g | 198 g |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Colors | Black, Blue, Silver | Master Gold, Master Grey |
| Resistance | IP68 dust tight and water resistant (immersible up to 2.5m for 30 min) | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
Frequency
| Feature | Xiaomi Poco F7 Pro | Realme 16 Pro Plus |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
| 5G Band | SA/NSA | SA/NSA |
Processor
| Feature | Xiaomi Poco F7 Pro | Realme 16 Pro Plus |
|---|---|---|
| CPU | Octa-core (1 x 3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 + 2 x 3.0 GHz Cortex-A720 + 2 x 2.3 GHz Cortex-A520) | Octa-core (1 x 2.8 GHz Cortex-720 + 4 x 2.4 GHz Cortex-720 + 3 x 1.8 GHz Cortex-520) |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
| GPU | Adreno 750 | Adreno 722 |
Display
| Feature | Xiaomi Poco F7 Pro | Realme 16 Pro Plus |
|---|---|---|
| Technology | AMOLED Capacitive Touchscreen, 68B Colors | AMOLED Capacitive Touchscreen, 1B Colors |
| Size | 6.67 Inches | 6.8 Inches |
| Resolution | 1440 x 3200 Pixels (~526 PPI) | 1280 x 2800 Pixels (~453 PPI) |
| Protection | Corning Gorilla Glass 7i | Corning Gorilla Glass 7i, Mohs level 6 |
| Refresh rate | 120Hz | 144Hz |
| Extra Features | Dolby Vision, HDR10+, 1800 nits (HBM), 3200 nits (peak) | HDR10+, 4608Hz PWM, 600 nits (typ), 1800 nits (HBM), 6500 nits (peak) |
Memory
| Feature | Xiaomi Poco F7 Pro | Realme 16 Pro Plus |
|---|---|---|
| Built-in | 12GB RAM / 512GB Storage | 12GB RAM / 512GB Storage |
| Details | UFS 4.1 | UFS 3.1 |
| Card | microSD Card, (supports up to 512GB) | No |
Rear Camera
| Feature | Xiaomi Poco F7 Pro | Realme 16 Pro Plus |
|---|---|---|
| Lenses | 50MPWide f/1.6, 24mm, 1/1.55", dual pixel PDAF, OIS 8MPUltrawide f/2.2, (ultrawide |
200MPWide f/1.9, 23mm, 1/1.56", dual-pixel PDAF, OIS 50MPPeriscope telephoto f/2.8, 1/2.76", PDAF, OIS, 3.5 optical zoom 8MPUltrawide 1/4.0", AF |
| Features | LED Flash, Color spectrum sensor, HDR, panorama |
LED Flash, HDR, Panorama |
| Video | 8K@24fps 4K@24/30/60fps 1080p@30/60/120/240/960fps 720p@1920fps gyro-EIS |
4K@24/30/60fps 1080p@24/30/60/120fps HDR, gyro-EIS, OIS |
Front Camera
| Feature | Xiaomi Poco F7 Pro | Realme 16 Pro Plus |
|---|---|---|
| Lenses | 20MPWide |
50MPWide f/2.4, 23mm, 1/2.88 |
| Video | 1080p@30/60fps gyro-EIS HDR |
4K@30/60fps 1080p@30/60fps HDR Panorama |
Connectivity
| Feature | Xiaomi Poco F7 Pro | Realme 16 Pro Plus |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | v5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 | v5.4 with A2DP, LE,aptX HD, LHDC 5 |
| GPS | A-GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | Yes + A-GPS support & Glonass, BDS |
| Radio | FM Radio | |
| USB | USB Type-C, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
| Infrared | Yes | Yes |
Features
| Feature | Xiaomi Poco F7 Pro | Realme 16 Pro Plus |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, ultrasonic) | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) |
| Audio | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio, Snapdragon Sound, Speaker Phone | Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front, glass back, Aluminum frame | Glass front, aluminum alloy frame, plastic back or silicone polymer back (eco leather) |
Battery
| Feature | Xiaomi Poco F7 Pro | Realme 16 Pro Plus |
|---|---|---|
| Capacity | 6,000 mAh | Li-ion Si-Ca 7,000 mAh |
| Additional details | - Fast battery 90W wired, PD3.0, QC3+, 100% in 37 min | - Fast battery 80W wired, 55W PPS, 13.5W PD/QC, Reverse wired, Bypass Charging |
Price
| Feature | Xiaomi Poco F7 Pro | Realme 16 Pro Plus |
|---|---|---|
| in Rupees | Rs. 185,999 | Rs. 199,999 |
| in USD | $656 | $706 |
No differences in the displayed specifications.
