Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones48 specification rows
Launch (Pakistan)
| Feature | Xiaomi Redmi A7 Pro 128GB | HTC 10 |
|---|---|---|
| Date | June 2026 | Not available |
| Status | Available | Discontinued |
Build
| Feature | Xiaomi Redmi A7 Pro 128GB | HTC 10 |
|---|---|---|
| OS | Android 16 OS | Android OS, v6.0.1 (Marshmallow) |
| UI | HypeOS 3 | HTC Sense UI |
| Dimensions | 171.6 x 79.5 x 8.2 mm | 145.9 x 71.9 x 9 mm |
| Weight | 208 g | 161g |
| SIM | Nano-SIM + Nano-SIM | Dual-SIM, Dual Standby, Nano-SIM |
| Colors | Black, Mist Blue, Palm Green, Sunset Orange | Various |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Xiaomi Redmi A7 Pro 128GB | HTC 10 |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1:GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
Processor
| Feature | Xiaomi Redmi A7 Pro 128GB | HTC 10 |
|---|---|---|
| CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | 2.15 GHz Quad-Core Kryo, 1.6 GHz Quad-Core Kryo |
| Chipset | Unisoc T7250 (12 nm) | Qualcomm MSM8996 Snapdragon 820 |
| GPU | Mali-G57 MP1 | Adreno 530 |
Display
| Feature | Xiaomi Redmi A7 Pro 128GB | HTC 10 |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen | Super LCD5 capacitive touchscreen, 16M colors |
| Size | 6.9 Inches | 5.1 inches |
| Resolution | 720 x 1600 Pixels (~254 PPI) | 1440 x 2560 pixels (~565 ppi pixel density) |
| Protection | Corning Gorilla Glass 4 | |
| Refresh rate | 120Hz | Not specified |
| Extra Features | 800 nits (HBM) |
Memory
| Feature | Xiaomi Redmi A7 Pro 128GB | HTC 10 |
|---|---|---|
| Built-in | 4GB RAM / 128GB Storage | 4GB RAM / 32GB Storage |
| Details | UFS 2.2 | 32/64GB built-in, 4GB RAM, 32/64GB built-in |
| Card | microSDXC (dedicated slot) | microSD Card (support up t 200 GB) (dedicated slot) |
Rear Camera
| Feature | Xiaomi Redmi A7 Pro 128GB | HTC 10 |
|---|---|---|
| Lenses | 32MPWide f/1.8 Auxiliary lens |
12MP laser autofocus, dual-LED + dual tone |
| Features | LED Flash, HDR |
flash, f/1.8, 26mm, OIS, laser 1/2.3" sensor size, 1.55µm pixel size, Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 1080p@30fps |
2160p@30fps 1080p@60fps 720p@120fps HDR, stereo sound rec |
Front Camera
| Feature | Xiaomi Redmi A7 Pro 128GB | HTC 10 |
|---|---|---|
| Lenses | 8MP |
5MP Camera, f/1.8, 23mm, OIS, autofocus, 1.34 µm pixel size, 1080p |
| Video | Not specified | Not specified HDR |
Connectivity
| Feature | Xiaomi Redmi A7 Pro 128GB | HTC 10 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v5.2 with A2DP, LE | v4.2 with A2DP, apt-X |
| GPS | Yes + GPS | Yes + A-GPS support & Glonass, BDS |
| Radio | FM Radio | No |
| USB | USB Type-C 2.0 | v3.1, Type-C 1.0 reversible connector |
| NFC | No | Yes |
Features
| Feature | Xiaomi Redmi A7 Pro 128GB | HTC 10 |
|---|---|---|
| Sensors | Accelerometer, Compass, Fingerprint (side mounted) | Accelerometer, Gyro, Compass, Proximity, Fingerprint |
| Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | 3.5mm audio jack, Speakerphone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS (threaded view), MMS, Email, Push Email |
| Games | built-in + downloadable | built-in + downloadable |
| Torch | Yes | Yes |
| Extra | Dust and splash resistant, Photo/video editor, Document viewer | Active noise cancellation with dedicated mic, Google Drive (100 GB cloud storage), Fast battery charging: 50% in 30 min (Quick Charge 3.0), Document editor, Photo video/editor, Google Search, Maps, Gmail, YouTube, Calendar, Hi-Res audio, XviD/MP4/H.264/WMV player, MP3/eAAC+/WMA/WAV/FLAC player, YouTube, Google Talk |
Battery
| Feature | Xiaomi Redmi A7 Pro 128GB | HTC 10 |
|---|---|---|
| Capacity | 6,000 mAh | 3,000 mAh |
| Standby | up to 456 hrs | |
| Talktime | up to 27 hrs | |
| Additional details | - Battery charging 15W wired |
Price
| Feature | Xiaomi Redmi A7 Pro 128GB | HTC 10 |
|---|---|---|
| in Rupees | Rs. 48,999 | Rs. 51,500 |
| in USD | $173 | $182 |
No differences in the displayed specifications.
