Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones46 specification rows
Launch (Pakistan)
| Feature | Xiaomi Redmi A7 Pro 128GB | HTC One M10 |
|---|---|---|
| Date | June 2026 | Not available |
| Status | Available | Discontinued |
Build
| Feature | Xiaomi Redmi A7 Pro 128GB | HTC One M10 |
|---|---|---|
| OS | Android 16 OS | Android 6.0.1 (Marshmallow) |
| UI | HypeOS 3 | HTC Sense UI |
| Dimensions | 171.6 x 79.5 x 8.2 mm | N/a |
| Weight | 208 g | N/a |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM |
| Colors | Black, Mist Blue, Palm Green, Sunset Orange | Various |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Xiaomi Redmi A7 Pro 128GB | HTC One M10 |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
Processor
| Feature | Xiaomi Redmi A7 Pro 128GB | HTC One M10 |
|---|---|---|
| CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | |
| Chipset | Unisoc T7250 (12 nm) | Qualcomm MSM8996 Snapdragon 820 |
| GPU | Mali-G57 MP1 | Adreno 530 |
Display
| Feature | Xiaomi Redmi A7 Pro 128GB | HTC One M10 |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen | AMOLED capacitive touchscreen, 16M colors, Multitouch |
| Size | 6.9 Inches | 5.1 inches |
| Resolution | 720 x 1600 Pixels (~254 PPI) | |
| Protection | Corning Gorilla Glass 4 | |
| Refresh rate | 120Hz | Not specified |
| Extra Features | 800 nits (HBM) |
Memory
| Feature | Xiaomi Redmi A7 Pro 128GB | HTC One M10 |
|---|---|---|
| Built-in | 4GB RAM / 128GB Storage | 4GB RAM / 32GB Storage |
| Details | UFS 2.2 | 32GB built-in, 4GB RAM |
| Card | microSDXC (dedicated slot) | microSD Card (support up t 200 GB) |
Rear Camera
| Feature | Xiaomi Redmi A7 Pro 128GB | HTC One M10 |
|---|---|---|
| Lenses | 32MPWide f/1.8 Auxiliary lens |
12MP laser. autofocus, dual-LED (dual tone) |
| Features | LED Flash, HDR |
flash, f/2.0, OIS, Geo-tagging, touch focus, face/smile detection, HDR, panorama, 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec |
| Video | 1080p@30fps |
Not specified |
Front Camera
| Feature | Xiaomi Redmi A7 Pro 128GB | HTC One M10 |
|---|---|---|
| Lenses | 8MP |
5MP Camera, OIS, 1080p |
| Video | Not specified | Not specified |
Connectivity
| Feature | Xiaomi Redmi A7 Pro 128GB | HTC One M10 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v5.2 with A2DP, LE | v4.1 with A2DP, apt-X |
| GPS | Yes + GPS | Yes + A-GPS support & Glonass |
| Radio | FM Radio | FM radio (Not yet Confirmed) |
| USB | USB Type-C 2.0 | microUSB v2.0 (MHL 3.0 TV-out), USB Host |
| NFC | No | Yes |
Features
| Feature | Xiaomi Redmi A7 Pro 128GB | HTC One M10 |
|---|---|---|
| Sensors | Accelerometer, Compass, Fingerprint (side mounted) | Accelerometer, Gyro, Compass, Proximity |
| Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | 3.5mm audio jack, Speakerphone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS (threaded view), MMS, Email, Push Email |
| Games | built-in + downloadable | built-in + downloadable |
| Torch | Yes | Yes |
| Extra | Dust and splash resistant, Photo/video editor, Document viewer | Active noise cancellation with dedicated mic, Document editor, Photo video/editor, Google Search, Maps, Gmail, YouTube, Calendar, XviD/MP4/H.264/WMV player, MP3/eAAC+/WMA/WAV/FLAC player, YouTube, Google Talk |
Battery
| Feature | Xiaomi Redmi A7 Pro 128GB | HTC One M10 |
|---|---|---|
| Capacity | 6,000 mAh | N/a |
| Additional details | - Battery charging 15W wired |
Price
| Feature | Xiaomi Redmi A7 Pro 128GB | HTC One M10 |
|---|---|---|
| in Rupees | Rs. 48,999 | Rs. 51,500 |
| in USD | $173 | $182 |
No differences in the displayed specifications.
