Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones46 specification rows
Launch (Pakistan)
| Feature | Xiaomi Redmi A7 Pro 128GB | Nokia X20 |
|---|---|---|
| Date | June 2026 | June 2021 |
| Status | Available | Not Available |
Build
| Feature | Xiaomi Redmi A7 Pro 128GB | Nokia X20 |
|---|---|---|
| OS | Android 16 OS | Android 11 OS |
| UI | HypeOS 3 | |
| Dimensions | 171.6 x 79.5 x 8.2 mm | 168.9 x 79.7 x 9.1 mm |
| Weight | 208 g | 220 g |
| SIM | Nano-SIM + Nano-SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Black, Mist Blue, Palm Green, Sunset Orange | Nordic Blue |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Xiaomi Redmi A7 Pro 128GB | Nokia X20 |
|---|---|---|
| Network | 4G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
| 5G Band | 5G SA/NSA |
Processor
| Feature | Xiaomi Redmi A7 Pro 128GB | Nokia X20 |
|---|---|---|
| CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | Octa-core (2 x 2.0 GHz Kryo 460 + 6 x 1.8 GHz Kryo 460) |
| Chipset | Unisoc T7250 (12 nm) | Qualcomm SM4350 Snapdragon 480 5G (8 nm) |
| GPU | Mali-G57 MP1 | Adreno 619 |
Display
| Feature | Xiaomi Redmi A7 Pro 128GB | Nokia X20 |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.9 Inches | 6.67 Inches |
| Resolution | 720 x 1600 Pixels (~254 PPI) | 1080 x 2400 Pixels (~395 PPI) |
| Refresh rate | 120Hz | Not specified |
| Extra Features | 800 nits (HBM) | 400 nits (typ) |
Memory
| Feature | Xiaomi Redmi A7 Pro 128GB | Nokia X20 |
|---|---|---|
| Built-in | 4GB RAM / 128GB Storage | 8GB RAM / 128GB Storage |
| Details | UFS 2.2 | Not specified |
| Card | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
Rear Camera
| Feature | Xiaomi Redmi A7 Pro 128GB | Nokia X20 |
|---|---|---|
| Lenses | 32MPWide f/1.8 Auxiliary lens |
64MP (wide), PDAF 5MP (ultrawide) 2MP (macro) 2MP (depth)64 MP |
| Features | LED Flash, HDR |
LED Flash, Zeiss optics, HDR, panorama, touch focus, face detection |
| Video | 1080p@30fps |
4K@30fps (unconfirmed) 1080p@30fps |
Front Camera
| Feature | Xiaomi Redmi A7 Pro 128GB | Nokia X20 |
|---|---|---|
| Lenses | 8MP |
32MP (wide) |
| Video | Not specified | 1080p@30fps |
Connectivity
| Feature | Xiaomi Redmi A7 Pro 128GB | Nokia X20 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | v5.2 with A2DP, LE | v5.0 with A2DP, LE, apt-X HD |
| GPS | Yes + GPS | Yes + A-GPS support & Glonass |
| Radio | FM Radio | FM Radio |
| USB | USB Type-C 2.0 | USB Type-C 2.0, USB On-The-Go |
| NFC | No | Yes |
Features
| Feature | Xiaomi Redmi A7 Pro 128GB | Nokia X20 |
|---|---|---|
| Sensors | Accelerometer, Compass, Fingerprint (side mounted) | Accelerometer, Gyro, Proximity, Fingerprint (side mounted) |
| Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | built-in + downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Dust and splash resistant, Photo/video editor, Document viewer | Active noise cancellation with dedicated mic, Document viewer/editor, Photo/video editor |
Battery
| Feature | Xiaomi Redmi A7 Pro 128GB | Nokia X20 |
|---|---|---|
| Capacity | 6,000 mAh | (Li-Po Non removable), 4,470 mAh |
| Additional details | - Battery charging 15W wired | - Fast charging 18W |
Price
| Feature | Xiaomi Redmi A7 Pro 128GB | Nokia X20 |
|---|---|---|
| in Rupees | Rs. 48,999 | Rs. 54,999 |
| in USD | $173 | $194 |
No differences in the displayed specifications.
