Specifications
Change phones45 specification rows
Launch (Pakistan)
| Feature | Xiaomi Redmi A7 Pro 128GB | Realme C75 256GB |
|---|---|---|
| Date | June 2026 | December 2024 |
| Status | Available | Available |
Build
| Feature | Xiaomi Redmi A7 Pro 128GB | Realme C75 256GB |
|---|---|---|
| OS | Android 16 OS | Android 14 OS |
| UI | HypeOS 3 | RealmeUI 5.0 |
| Dimensions | 171.6 x 79.5 x 8.2 mm | 165.7 x 76.2 x 8 mm |
| Weight | 208 g | 196 g |
| SIM | Nano-SIM + Nano-SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Black, Mist Blue, Palm Green, Sunset Orange | Lightning Gold, Storm Black |
| Resistance | Not specified | IP68/IP69 dust/water resistant (up to 1.5m for 30 min) |
Frequency
| Feature | Xiaomi Redmi A7 Pro 128GB | Realme C75 256GB |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Processor
| Feature | Xiaomi Redmi A7 Pro 128GB | Realme C75 256GB |
|---|---|---|
| CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) |
| Chipset | Unisoc T7250 (12 nm) | Mediatek Helio G92 Max |
| GPU | Mali-G57 MP1 | Mali-G52 MC2 |
Display
| Feature | Xiaomi Redmi A7 Pro 128GB | Realme C75 256GB |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen |
| Size | 6.9 Inches | 6.72 Inches |
| Resolution | 720 x 1600 Pixels (~254 PPI) | 1080 x 2400 Pixels (~392 PPI) |
| Protection | ArmorShell glass | |
| Refresh rate | 120Hz | 90Hz |
| Extra Features | 800 nits (HBM) | Always-on display, 580 nits (typ), 690 nits (HBM) |
Memory
| Feature | Xiaomi Redmi A7 Pro 128GB | Realme C75 256GB |
|---|---|---|
| Built-in | 4GB RAM / 128GB Storage | 8GB RAM / 256GB Storage |
| Details | UFS 2.2 | (+16GB of Extended RAM ) |
| Card | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
Rear Camera
| Feature | Xiaomi Redmi A7 Pro 128GB | Realme C75 256GB |
|---|---|---|
| Lenses | 32MPWide f/1.8 Auxiliary lens |
50MPWide wide camera, f/1.8, PDAF Additional rear camera; resolution and type not specified |
| Features | LED Flash, HDR |
LED flash, HDR, Panorama |
| Video | 1080p@30fps |
1080p@30fps 1080p at 30fps |
Front Camera
| Feature | Xiaomi Redmi A7 Pro 128GB | Realme C75 256GB |
|---|---|---|
| Lenses | 8MP |
8MPWide wide camera, f/2.0 |
| Video | Not specified | 1080p@30fps 1080p at 30fps |
Connectivity
| Feature | Xiaomi Redmi A7 Pro 128GB | Realme C75 256GB |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.2 with A2DP, LE | v5.0 with A2DP, LE |
| GPS | Yes + GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO |
| Radio | FM Radio | FM Radio |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
Features
| Feature | Xiaomi Redmi A7 Pro 128GB | Realme C75 256GB |
|---|---|---|
| Sensors | Accelerometer, Compass, Fingerprint (side mounted) | Accelerometer, Gyro, Compass, Proximity, Fingerprint (side-mounted) |
| Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | built-in + downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Dust and splash resistant, Photo/video editor, Document viewer | Photo/video editor, Document viewer |
Battery
| Feature | Xiaomi Redmi A7 Pro 128GB | Realme C75 256GB |
|---|---|---|
| Capacity | 6,000 mAh | (Non removable), 6,000 mAh |
| Additional details | - Battery charging 15W wired | - Fast charging 45W wired, Reverse wired |
Price
| Feature | Xiaomi Redmi A7 Pro 128GB | Realme C75 256GB |
|---|---|---|
| in Rupees | Rs. 48,999 | Rs. 51,999 |
| in USD | $173 | $184 |
No differences in the displayed specifications.
