Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones46 specification rows
Launch (Pakistan)
| Feature | Xiaomi Redmi A7 Pro | Nokia 5.4 |
|---|---|---|
| Date | June 2026 | February 2021 |
| Status | Available | Discontinued |
Build
| Feature | Xiaomi Redmi A7 Pro | Nokia 5.4 |
|---|---|---|
| OS | Android 16 OS | Android 10 OS |
| UI | HypeOS 3 | |
| Dimensions | 171.6 x 79.5 x 8.2 mm | 161 x 76 x 8.7 mm |
| Weight | 208 g | 181 g |
| SIM | Nano-SIM + Nano-SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Black, Mist Blue, Palm Green, Sunset Orange | Polar Night, Dusk |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Xiaomi Redmi A7 Pro | Nokia 5.4 |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 28(700), 38(2600), 40(2300) |
Processor
| Feature | Xiaomi Redmi A7 Pro | Nokia 5.4 |
|---|---|---|
| CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver) |
| Chipset | Unisoc T7250 (12 nm) | Qualcomm SM6115 Snapdragon 662 (11 nm) |
| GPU | Mali-G57 MP1 | Adreno 610 |
Display
| Feature | Xiaomi Redmi A7 Pro | Nokia 5.4 |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.9 Inches | 6.39 Inches |
| Resolution | 720 x 1600 Pixels (~254 PPI) | 720 x 1560 Pixels (~269 PPI) |
| Protection | Corning Gorilla Glass (unspecified version) | |
| Refresh rate | 120Hz | Not specified |
| Extra Features | 800 nits (HBM) | 400 nits (typ) |
Memory
| Feature | Xiaomi Redmi A7 Pro | Nokia 5.4 |
|---|---|---|
| Built-in | 4GB RAM / 64GB Storage | 4GB RAM / 128GB Storage |
| Details | UFS 2.2 | Not specified |
| Card | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
Rear Camera
| Feature | Xiaomi Redmi A7 Pro | Nokia 5.4 |
|---|---|---|
| Lenses | 32MPWide f/1.8 Auxiliary lens |
48MP f/1.8, (wide), PDAF 5MP 13mm (ultrawide) 2MP (macro) 2MP (depth) |
| Features | LED Flash, HDR |
LED Flash, Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 1080p@30fps |
4K@30fps 1080p@30fps |
Front Camera
| Feature | Xiaomi Redmi A7 Pro | Nokia 5.4 |
|---|---|---|
| Lenses | 8MP |
16MP f/2.0, (wide) |
| Video | Not specified | 1080p@30fps |
Connectivity
| Feature | Xiaomi Redmi A7 Pro | Nokia 5.4 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v5.2 with A2DP, LE | v4.2 with A2DP, aptX Adaptive |
| GPS | Yes + GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS |
| Radio | FM Radio | FM Radio |
| USB | USB Type-C 2.0 | USB Type-C 2.0, USB On-The-Go |
| NFC | No | Yes |
Features
| Feature | Xiaomi Redmi A7 Pro | Nokia 5.4 |
|---|---|---|
| Sensors | Accelerometer, Compass, Fingerprint (side mounted) | Accelerometer, Compass, Proximity, Fingerprint (rear mounted) |
| Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | built-in + downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Dust and splash resistant, Photo/video editor, Document viewer | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
Battery
| Feature | Xiaomi Redmi A7 Pro | Nokia 5.4 |
|---|---|---|
| Capacity | 6,000 mAh | (Li-Po Non removable), 4,000 mAh |
| Additional details | - Battery charging 15W wired | - Charging 10W |
Price
| Feature | Xiaomi Redmi A7 Pro | Nokia 5.4 |
|---|---|---|
| in Rupees | Rs. 39,999 | Rs. 31,999 |
| in USD | $141 | $113 |
No differences in the displayed specifications.
