Specifications
Change phones48 specification rows
Launch (Pakistan)
| Feature | Xiaomi Redmi Note 14 256GB | ZTE nubia Neo 3 |
|---|---|---|
| Date | January 2025 | November 2026 |
| Status | Available | Available |
Build
| Feature | Xiaomi Redmi Note 14 256GB | ZTE nubia Neo 3 |
|---|---|---|
| OS | Android 14 OS | Android 15 OS |
| UI | HyperOS | |
| Dimensions | 163.3 x 76.6 x 8.2 mm | 168.3 x 76.5 x 8.3 mm |
| Weight | 196 g | N/A |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Colors | Midnight Black, Mist Purple, Ocean Blue, Lime Green | Shadow Black, Cyber Silver, Titanium Gold |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Xiaomi Redmi Note 14 256GB | ZTE nubia Neo 3 |
|---|---|---|
| Network | 4G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | LTE |
| 5G Band | SA/NSA |
Processor
| Feature | Xiaomi Redmi Note 14 256GB | ZTE nubia Neo 3 |
|---|---|---|
| CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | Octa-core (2 x 2.2 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) |
| Chipset | Mediatek Helio G99 Ultra (6 nm) | Unisoc T8300 (6 nm) |
| GPU | Mali-G57 MC2 | Mali-G57 MP2 |
Display
| Feature | Xiaomi Redmi Note 14 256GB | ZTE nubia Neo 3 |
|---|---|---|
| Technology | AMOLED Capacitive Touchscreen | IPS LCD Capacitive Touchscreen |
| Size | 6.67 Inches | 6.8 Inches |
| Resolution | 1080 x 2400 Pixels (~395 PPI) | 1080 x 2392 Pixels (~386 PPI) |
| Protection | Corning Gorilla Glass 5 | |
| Refresh rate | 120Hz | 90Hz |
| Extra Features | 1200 nits (HBM), 1800 nits (peak), Always-on display | 120Hz, 1000 nits (HBM) |
Memory
| Feature | Xiaomi Redmi Note 14 256GB | ZTE nubia Neo 3 |
|---|---|---|
| Built-in | 8GB RAM / 256GB Storage | 8GB RAM / 256GB Storage |
| Details | UFS 2.2 | Not specified |
| Card | microSDXC (uses shared SIM slot) | No |
Rear Camera
| Feature | Xiaomi Redmi Note 14 256GB | ZTE nubia Neo 3 |
|---|---|---|
| Lenses | 108MPWide f/1.7, 1/1.67", PDAF 2MPMacro f/2.4 2MPDepth f/2.4 |
50MP f/1.8, (wide), PDAF Auxiliary lens |
| Features | LED Flash, HDR, Panorama |
LED Flash, HDR, Panorama |
| Video | 1080p@30/60fps |
1080p@30fps |
Front Camera
| Feature | Xiaomi Redmi Note 14 256GB | ZTE nubia Neo 3 |
|---|---|---|
| Lenses | 20MPWide f/2.2, 1/4.0 |
16MP f/2.0, (wide) |
| Video | 1080p@30fps |
1080p@30fps |
Connectivity
| Feature | Xiaomi Redmi Note 14 256GB | ZTE nubia Neo 3 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.3 with A2DP, LE | v5.4 with A2DP, LE |
| GPS | Yes + A-GPS support & GLONASS, BDS, GALILEO | Yes + A-GPS, GLONASS, GALILEO, BDS |
| Radio | FM Radio (Unspecified) | |
| USB | USB Type-C 2.0, OTG | USB Type-C |
| NFC | No | Yes |
| Infrared | Yes |
Features
| Feature | Xiaomi Redmi Note 14 256GB | ZTE nubia Neo 3 |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) | Fingerprint (side-mounted) |
| Audio | 3.5mm Audio Jack, Speaker Phone (with Dolby Atmos) | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | NFC (market/region dependent), Glass front (Gorilla Glass 5), plastic back, Photo/video editor, Document viewer | Glass front + Gorilla Glass 7i), plastic back or silicone polymer (eco leather), plastic frame, Pressure sensitive zones (Gaming triggers) RGB light (on the back) |
Battery
| Feature | Xiaomi Redmi Note 14 256GB | ZTE nubia Neo 3 |
|---|---|---|
| Capacity | (Non removable), 5,500 mAh | 6,000 mAh |
| Additional details | - Fast battery 33W wired, 55% in 44 min | - Fast charging 33W wired, Bypass Charging |
Price
| Feature | Xiaomi Redmi Note 14 256GB | ZTE nubia Neo 3 |
|---|---|---|
| in Rupees | Rs. 61,999 | Rs. 69,999 |
| in USD | $219 | $247 |
No differences in the displayed specifications.
