Xiaomi Redmi Note 17 Pro Max
Coming Soon
Rs. 214,999 Exp. Upcoming (Expected Rs. 214,999)
Compare two phones side by side. Compare up to three phones side by side.
47 specification rows
| Feature | Xiaomi Redmi Note 17 Pro Max | Apple iPhone 17 Pro Max 1TB |
|---|---|---|
| Date | September 2026 | October 2025 |
| Status | Coming Soon | Available |
| Feature | Xiaomi Redmi Note 17 Pro Max | Apple iPhone 17 Pro Max 1TB |
|---|---|---|
| OS | Android 16 OS | IOS 26 |
| UI | HypeOS 3 | |
| Dimensions | 163.5 x 78.3 x 8.6 mm | 163.4 x 78 x 8.8 mm |
| Weight | 229 g | 233 g |
| SIM | Nano-SIM + eSIM, Nano-SIM + Nano-SIM | Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Colors | Black, Purple, Cloud Blush, Green | Silver, Cosmic Orange, Deep Blue |
| Resistance | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Feature | Xiaomi Redmi Note 17 Pro Max | Apple iPhone 17 Pro Max 1TB |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | LTE |
| 5G Band | SA/NSA | SA/NSA/Sub6 |
| Feature | Xiaomi Redmi Note 17 Pro Max | Apple iPhone 17 Pro Max 1TB |
|---|---|---|
| CPU | Octa-core (4 x 2.6 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | 4.26 Ghz Hexa Core |
| Chipset | Qualcomm SM6850 Snapdragon 6 Gen 5 (4 nm) | Apple A19 Pro (3 nm) |
| GPU | Adreno 812 | Apple GPU (6-core graphics) |
| Feature | Xiaomi Redmi Note 17 Pro Max | Apple iPhone 17 Pro Max 1TB |
|---|---|---|
| Technology | AMOLED Capacitive Touchscreen, 68B Colors | LTPO Super Retina XDR OLED Capacitive Touchscreen |
| Size | 6.83 Inches | 6.9 Inches |
| Resolution | 1280 x 2772 Pixels (~447 PPI) | 1320 x 2868 Pixels (~458 PPI) |
| Protection | Corning Gorilla Glass Victus 2 | Ceramic Shield 2, Mohs level 5, Anti-reflective coating |
| Refresh rate | 120Hz | 120Hz |
| Extra Features | 3840Hz PWM, HDR10+, Dolby Vision, 1800 nits (HBM), 3500 nits (peak) | HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Feature | Xiaomi Redmi Note 17 Pro Max | Apple iPhone 17 Pro Max 1TB |
|---|---|---|
| Built-in | 8GB RAM / 128GB Storage | 12GB RAM / 1TB Storage |
| Details | 128/256/512GB Built-in, 8/12GB RAM, UFS 2.1 - 128GB only UFS 4.0 | NVMe |
| Card | No | No |
| Feature | Xiaomi Redmi Note 17 Pro Max | Apple iPhone 17 Pro Max 1TB |
|---|---|---|
| Lenses | 50MPWide f/1.5, 26mm, 1/1.95", 0.8µm, PDAF, OIS 8MPUltrawide f/2.2, 15mm, 120˚, 1/4.0", 1.12µm |
48MPWide f/1.6, 24mm, 1/1.28", dual pixel PDAF, sensor-shift OIS 48MPPeriscope telephoto f/2.8, 100mm, 1/2.55", PDAF, 3D sensor‑shift OIS, 4x optical zoom 48MPUltrawide f/2.2, 13mm, 1/2.55", PDAF + TOF 3D LiDAR scanner (depth) |
| Features | LED flash, HDR, panorama |
dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@30fps 1080p@30/60fps gyro-EIS, OIS |
4K@24/25/30/60/100/120fps Video (4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, ProRes RAW, Apple Log 2, 3D (spatial) video/audio, stereo sound rec.) 1080p@25/30/60/120/240fps Video (4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, ProRes RAW, Apple Log 2, 3D (spatial) video/audio, stereo sound rec.) |
| Feature | Xiaomi Redmi Note 17 Pro Max | Apple iPhone 17 Pro Max 1TB |
|---|---|---|
| Lenses | 32MPWide f/2.2, 22mm, 1/3.6", 0.61µm |
18MPWide multi-aspect, f/1.9, PDAF, OIS + SL 3D, (depth/biometrics sensor) |
| Video | 4K@30fps 1080p@30/60fps gyro-EIS HDR, panorama |
4K@24/25/30/60fps 1080p@25/30/60/120fps gyro-EIS HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 |
| Feature | Xiaomi Redmi Note 17 Pro Max | Apple iPhone 17 Pro Max 1TB |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | v5.4 with A2DP, LE | v6.0 with A2DP, LE |
| GPS | Yes + GPS, GALILEO, GLONASS, QZSS, BDS | Yes + GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2 Gen 2, DisplayPort |
| NFC | Yes | Yes |
| Infrared | Yes |
| Feature | Xiaomi Redmi Note 17 Pro Max | Apple iPhone 17 Pro Max 1TB |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) | Accelerometer, Gyro, Compass, Proximity, Barometer |
| Audio | 24-bit/192kHz Hi-Res & Hi-Res wireless audio, Stereo speakers (with Dolby Atmos) | Speaker Phone |
| Browser | HTML5 | Yes |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | NFC (market/region dependent), Manufacturer-rated water-resistance (up to 2m for 24 hours), Drop resistant up to 2.5m | Glass front (Ceramic Shield 2), Aluminum alloy frame, Aluminum alloy back/ glass back (Ceramic Shield), Apple Pay (Visa, MasterCard, AMEX certified) |
| Feature | Xiaomi Redmi Note 17 Pro Max | Apple iPhone 17 Pro Max 1TB |
|---|---|---|
| Capacity | Li-ion Si-Ca 9,210 mAh | (Li-Ion 4,823 mAh - Nano SIM model), (Li-Ion 5,088 mAh - eSIM only model) |
| Additional details | - Fast Battery 100W wired, PD3.0 22.5W, reverse wired | - Fast battery Wired, PD3.2, AVS, 50% in 20 min, 25W wireless MagSafe/Qi2, 50% in 30 min, 4.5W reverse wired |
| Feature | Xiaomi Redmi Note 17 Pro Max | Apple iPhone 17 Pro Max 1TB |
|---|---|---|
| in Rupees | Rs. Coming Soon (Expected Rs. 214,999) | Rs. 731,999 |
| in USD | $NA | $2584 |
No differences in the displayed specifications.