Specifications
Change phones44 specification rows
Launch (Pakistan)
| Feature | ZTE Blade A54 | SEGO Note 70 |
|---|---|---|
| Date | March 2024 | September 2025 |
| Status | Not Available | Available |
Build
| Feature | ZTE Blade A54 | SEGO Note 70 |
|---|---|---|
| OS | Android 13 OS | Android 14 OS |
| UI | XAI OS | |
| Dimensions | 164 x 75.8 x 8.5 mm | N/A |
| Weight | 185 g | N/A |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Micro/Nano-SIM) |
| Colors | Gray, Blue, Lilac | Titanium White, cosmic orange, Shadow Blue |
| Resistance | Not specified | IP64 |
Frequency
| Feature | ZTE Blade A54 | SEGO Note 70 |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE | LTE |
Processor
| Feature | ZTE Blade A54 | SEGO Note 70 |
|---|---|---|
| CPU | Octa-core (4 x 1.6 GHz Cortex-A55 + 4 x 1.2 GHz Cortex-A55) | 1.6 Ghz Octa Core |
| Chipset | Unisoc SC9863A | Unisoc SC9863A |
| GPU | IMG8322 |
Display
| Feature | ZTE Blade A54 | SEGO Note 70 |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | IPS LCD Capacitive Touchscreen |
| Size | 6.6 Inches | 6.8 Inches |
| Resolution | 720 x 1612 Pixels (~267 PPI) | 720 x 1612 Pixels (~260 PPI) |
| Protection | Panda Glass | |
| Refresh rate | Not specified | Not specified |
Memory
| Feature | ZTE Blade A54 | SEGO Note 70 |
|---|---|---|
| Built-in | 4GB RAM / 64GB Storage 4GB RAM / 128GB Storage | 4GB RAM / 128GB Storage |
| Details | (+4GB Extended RAM) | (+8GB Extended RAM) |
| Card | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
Rear Camera
| Feature | ZTE Blade A54 | SEGO Note 70 |
|---|---|---|
| Lenses | 13MPWide AF 0.08MP (auxiliary lens) |
13MP Auxiliary camera Auxiliary camera |
| Features | LED Flash, Phase detection, Geo-tagging |
LED Flash, Geo-tagging, Phase detection, Panorama |
| Video | 1080p@30fps |
Video; modes not specified |
Front Camera
| Feature | ZTE Blade A54 | SEGO Note 70 |
|---|---|---|
| Lenses | 5MP |
8MP |
| Video | Not specified | Not specified |
Connectivity
| Feature | ZTE Blade A54 | SEGO Note 70 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v5.2 with A2DP, LE | v5.2 with A2DP, LE |
| GPS | Yes + A-GPS support | Yes + A-GPS support, & GLONASS, BDS, GALILEO |
| Radio | FM Radio (Unspecified) | FM Radio (not yet confirmed) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
Features
| Feature | ZTE Blade A54 | SEGO Note 70 |
|---|---|---|
| Sensors | Accelerometer, Fingerprint (side-mounted) | Gyro, Proximity, Fingerprint (side mounted) |
| Audio | 3.5mm Audio Jack, Dual Speaker DTS | Speaker Phone, Dual MIC |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Photo/video editor, Document viewer |
Battery
| Feature | ZTE Blade A54 | SEGO Note 70 |
|---|---|---|
| Capacity | (Li-ion Non removable), 5,000 mAh | (Non removable), 5,000 mAh |
| Additional details | - Battery charging 10W |
Price
| Feature | ZTE Blade A54 | SEGO Note 70 |
|---|---|---|
| in Rupees | Rs. 19,999 | Rs. 20,999 |
| in USD | $71 | $74 |
No differences in the displayed specifications.
