Specifications
Change phones48 specification rows
Launch (Pakistan)
| Feature | ZTE nubia RedMagic 11 Pro | Samsung Galaxy S25 |
|---|---|---|
| Date | January 2026 | January 2025 |
| Status | Available | Not Available |
Build
| Feature | ZTE nubia RedMagic 11 Pro | Samsung Galaxy S25 |
|---|---|---|
| OS | Android 16 OS | Android 15 OS |
| UI | Redmagic OS 11 | OneUI 7 |
| Dimensions | 163.8 x 76.5 x 8.9 mm | 146.9 x 70.4 x 7.2 mm |
| Weight | 230 g | 162 g |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Colors | Matte Black Cryo, Transparent Silver Subzero, Transparent Black Nightfreeze | Icy Blue, Mint, Navy, Silver Shadow, Pink Gold, Coral Red, Blue Black |
| Resistance | IPX8 water resistant (immersible up to 1.5m for 30 min) | IP68 dust/water resistant (up to 1.5m for 30 min) |
Frequency
| Feature | ZTE nubia RedMagic 11 Pro | Samsung Galaxy S25 |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
| 5G Band | SA/NSA | SA/NSA/Sub6 |
Processor
| Feature | ZTE nubia RedMagic 11 Pro | Samsung Galaxy S25 |
|---|---|---|
| CPU | Octa-core (2 x 4.6 GHz Oryon V3 Phoenix L + 6 x 3.62 GHz Oryon V3 Phoenix M) | Octa-core (2 x 4.47 GHz Oryon V2 Phoenix L + 6 x 3.53 GHz Oryon V2 Phoenix M) |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| GPU | Adreno 840 | Adreno 830 |
Display
| Feature | ZTE nubia RedMagic 11 Pro | Samsung Galaxy S25 |
|---|---|---|
| Technology | AMOLED Capacitive Touchscreen, 1B Colors | Dynamic LTPO AMOLED 2X Capacitive Touchscreen |
| Size | 6.85 Inches | 6.2 Inches |
| Resolution | 1216 x 2688 Pixels (~431 PPI) | 1080 x 2340 Pixels (~416 PPI) |
| Protection | Corning Gorilla Glass | Corning Gorilla Glass Victus 2 |
| Refresh rate | 144Hz | 120Hz |
| Extra Features | 2592Hz PWM, 1800 nits (peak) | HDR10+, 2600 nits (peak), Always-on display |
Memory
| Feature | ZTE nubia RedMagic 11 Pro | Samsung Galaxy S25 |
|---|---|---|
| Built-in | 16GB RAM / 512GB Storage | 12GB RAM / 256GB Storage |
| Details | UFS 4.1 Pro | UFS 4.0 |
| Card | No | No |
Rear Camera
| Feature | ZTE nubia RedMagic 11 Pro | Samsung Galaxy S25 |
|---|---|---|
| Lenses | 50MPWide f/1.9, 23mm, 1/1.55", multi-directional PDAF, OIS 50MPUltrawide f/2.2, 14mm, 1/2.88" Auxiliary lens |
50MPWide f/1.8, 24mm, 1/1.56", 1.0µm, dual pixel PDAF, OIS 10MPTelephoto f/2.4, 67mm, 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12MPUltrawide f/2.2, 13mm, 120˚, 1/2.55" 1.4µm, Super Steady video |
| Features | LED Flash, HDR, panorama |
Best Face, LED flash, auto-HDR, panorama |
| Video | 8K@30fps 4K@30/60fps 1080p@30/60/120/240fps |
8K@24/30fps 4K@30/60fps 1080p@30/60/120/240fps 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
Front Camera
| Feature | ZTE nubia RedMagic 11 Pro | Samsung Galaxy S25 |
|---|---|---|
| Lenses | 16MPWide f/2.0, 26mm, 1/2.77" |
12MPWide f/2.2, 26mm, 1/3.2", 1.12µm, dual pixel PDAF |
| Video | 1080p@30/60fps HDR |
4K@30/60fps 1080p@30fps HDR, HDR10+ |
Connectivity
| Feature | ZTE nubia RedMagic 11 Pro | Samsung Galaxy S25 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | v5.4 with A2DP, LE | v5.4 with A2DP, LE |
| GPS | Yes + A-GPS (L1+L5), GLONASS, BDS, GALILEO | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS |
| Radio | No | |
| USB | USB Type-C 3.2 Gen 2, OTG, accessory connector, DisplayPort | USB Type-C 3.2, DisplayPort 1.2, OTG |
| NFC | Yes | Yes |
| Infrared | Yes |
Features
| Feature | ZTE nubia RedMagic 11 Pro | Samsung Galaxy S25 |
|---|---|---|
| Sensors | Accelerometer, Fingerprint (side-mounted) | Accelerometer, Gyro, Compass, Proximity, Barometer, Fingerprint (under display, ultrasonic) |
| Audio | 3.5mm Audio Jack, 32-bit/384kHz Hi-Res, audio Snapdragon Sound, Speaker Phone | 32-bit/384kHz audio, Tuned by AKG, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front + Gorilla Glass), Aluminum frame, glass back, Pressure sensitive zones (520Hz touch-sensing), Built-in cooling fan, Aviation aluminum middle frame | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame, Armor aluminum 2 frame |
Battery
| Feature | ZTE nubia RedMagic 11 Pro | Samsung Galaxy S25 |
|---|---|---|
| Capacity | Li-ion Si-Ca 7,500 mAh | Li-ion 4,000 mAh |
| Additional details | - Fast charging 80W wired, 80W wireless, 100% in 68 min | - Fast charging 25W wired, PD3.0, 50% in 30 min, 15W wireless (Qi2), 4.5W reverse wireless |
Price
| Feature | ZTE nubia RedMagic 11 Pro | Samsung Galaxy S25 |
|---|---|---|
| in Rupees | Rs. 309,999 | Rs. 284,999 |
| in USD | $1094 | $1006 |
No differences in the displayed specifications.
