ZTE nubia RedMagic 12 Pro Plus
Coming Soon
Rs. 324,999 Exp. Upcoming (Expected Rs. 324,999)
Compare two phones side by side. Compare up to three phones side by side.
48 specification rows
| Feature | ZTE nubia RedMagic 12 Pro Plus | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Date | December 2026 | October 2025 |
| Status | Coming Soon | Available |
| Feature | ZTE nubia RedMagic 12 Pro Plus | Apple iPhone 17 Pro 1TB |
|---|---|---|
| OS | Android 17 OS | IOS 26 |
| UI | Redmagic OS 12 | |
| Dimensions | 163 x 76 x 8.6 mm | 150 x 71.9 x 8.8 mm |
| Weight | 223 g | 206 g |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Colors | Nightfreeze (Transparent Black), Subzero (Transparent Silver), Skyfrost (Blue Transparent) | Silver, Cosmic Orange, Deep Blue |
| Resistance | Not specified | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Feature | ZTE nubia RedMagic 12 Pro Plus | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Network | 5G | 5G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE | LTE |
| 5G Band | SA/NSA | SA/NSA/Sub6 |
| Feature | ZTE nubia RedMagic 12 Pro Plus | Apple iPhone 17 Pro 1TB |
|---|---|---|
| CPU | Octa-core (2 x 5.01 GHz Prime + 3 x 4.03 GHz Performance + 3 x 3.74 GHz Performance) | 4.26 Ghz Hexa Core |
| Chipset | Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 (2 nm) | Apple A19 Pro (3 nm) |
| GPU | Adreno 850 | Apple GPU (6-core graphics) |
| Feature | ZTE nubia RedMagic 12 Pro Plus | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Technology | AMOLED Capacitive Touchscreen, 1B Colors | LTPO Super Retina XDR OLED Capacitive Touchscreen |
| Size | 6.85 Inches | 6.3 Inches |
| Resolution | 1216 x 2688 Pixels (~431 PPI) | 1206 x 2622 Pixels (~458 PPI) |
| Protection | Corning Gorilla Glass 7i | Ceramic Shield 2, Mohs level 5 , Anti-reflective coating |
| Refresh rate | 144Hz | 120Hz |
| Extra Features | 185Hz, PWM, 1900 nits (HBM), 5000 nits (peak) | HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Feature | ZTE nubia RedMagic 12 Pro Plus | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Built-in | 12GB RAM / 256GB Storage | 12GB RAM / 1TB Storage |
| Details | 256/512GB, 1TB Built-in, 12/16GB RAM, UFS 4.1 Pro | NVMe |
| Card | No | No |
| Feature | ZTE nubia RedMagic 12 Pro Plus | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Lenses | 50MPWide f/1.9, 23mm, 1/1.55", 1.0µm, multi-directional PDAF, OIS 50MPUltrawide f/2.0, 13mm, 1/2.88", 0.61µm, AF |
48MPWide f/1.6, 24mm, 1/1.28", dual pixel PDAF, sensor-shift OIS 48MPPeriscope telephoto f/2.8, 100mm, 1/2.55", PDAF, 3D sensor‑shift OIS, 4x optical zoom 48MPUltrawide f/2.2, 13mm, 1/2.55", PDAF, TOF 3D LiDAR scanner (depth) |
| Features | LED flash, HDR, panorama, Auxiliary lens |
dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 8K@30fps 4K@30/60fps 1080p@30/60/120/240fps |
4K@24/25/30/60/100/120fps Video ( 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, ProRes RAW, Apple Log 2, 3D (spatial) video/audio, stereo sound rec.) 1080p@25/30/60/120/240fps Video ( 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, ProRes RAW, Apple Log 2, 3D (spatial) video/audio, stereo sound rec.) |
| Feature | ZTE nubia RedMagic 12 Pro Plus | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Lenses | 16MPWide f/2.0, 26mm, 1/3.06", 1.12µm, under display |
18MPWide multi-aspect, f/1.9, PDAF, OIS + SL 3D, (depth/biometrics sensor) |
| Video | 1080p@30/60fps HDR |
Not specified |
| Feature | ZTE nubia RedMagic 12 Pro Plus | Apple iPhone 17 Pro 1TB |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | v6.0 with A2DP, LE | v6.0 with A2DP, LE |
| GPS | Yes + GPS (L1+L5), GLONASS, BDS, GALILEO | Yes + GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| Radio | No | |
| USB | USB Type-C 3.2 Gen 2, OTG, accessory connector, DisplayPort | USB Type-C 3.2 Gen 2, DisplayPort |
| NFC | Yes | Yes |
| Infrared | Yes |
| Feature | ZTE nubia RedMagic 12 Pro Plus | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Sensors | Fingerprint (under display, ultrasonic) | Accelerometer, Gyro, Compass, Proximity, Barometer |
| Audio | 3.5mm Audio Jack, 32-bit/384kHz Hi-Res audio Snapdragon Sound, Speaker Phone | Speaker Phone |
| Browser | HTML5 | Yes |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front + Gorilla Glass 7i), aluminum frame, glass back (Gorilla Glass 7i), Pressure sensitive zones (700Hz touch-sensing), Built-in cooling fan (IPX8 water resistant), IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min), Aviation aluminum middle frame | Apple Pay (Visa, MasterCard, AMEX certified), Glass front (Ceramic Shield 2), aluminum alloy frame, aluminum alloy back/ glass back (Ceramic Shield) |
| Feature | ZTE nubia RedMagic 12 Pro Plus | Apple iPhone 17 Pro 1TB |
|---|---|---|
| Capacity | Li-ion Si-Ca 8,400 mAh | (Li-Ion 3,998 mAh - Nano SIM model), (Li-Ion 4,252 mAh - eSIM only model) |
| Additional details | - Fast charging 120W wired, 80W wireless, 22.5W reverse wired | - Fast battery Wired, PD3.2, AVS, 50% in 20 min, 25W wireless MagSafe/Qi2, 50% in 30 min, 4.5W reverse wired |
| Feature | ZTE nubia RedMagic 12 Pro Plus | Apple iPhone 17 Pro 1TB |
|---|---|---|
| in Rupees | Rs. Coming Soon (Expected Rs. 324,999) | Rs. 686,499 |
| in USD | $NA | $2423 |
No differences in the displayed specifications.