Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones40 specification rows
Launch (Pakistan)
| Feature | Zong Z1 | Qmobile Noir i9i |
|---|---|---|
| Date | Not available | Not available |
| Status | Available | Discontinued |
Build
| Feature | Zong Z1 | Qmobile Noir i9i |
|---|---|---|
| OS | Android V8.1 Oreo | Android v7.0 Nougat |
| Dimensions | N/A | 14.4 x 71.1 x 8.3 mm |
| Weight | N/A | 142 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Black | Black, Gold |
| Resistance | Not specified | Not specified |
Frequency
| Feature | Zong Z1 | Qmobile Noir i9i |
|---|---|---|
| Network | 4G | 3G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE |
Processor
| Feature | Zong Z1 | Qmobile Noir i9i |
|---|---|---|
| CPU | 1.3 Ghz Quad Core | 1.3 Ghz Quad Core |
| Chipset | Media Tek MT6580M | |
| GPU | Mali-400 MP |
Display
| Feature | Zong Z1 | Qmobile Noir i9i |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 5.0 Inches | 5.0 Inches |
| Resolution | 720 x 1280 Pixels (~294 PPI) | 480 x 854 Pixels (~196 PPI) |
| Refresh rate | Not specified | Not specified |
Memory
| Feature | Zong Z1 | Qmobile Noir i9i |
|---|---|---|
| Built-in | 2GB RAM / 16GB Storage | 1GB RAM / 16GB Storage |
| Card | microSD Card, (supports up to 128GB) | microSD Card, (supports upto 32GB) |
Rear Camera
| Feature | Zong Z1 | Qmobile Noir i9i |
|---|---|---|
| Lenses | 8MP autofocus |
4.9MP |
| Features | LED flash, Geo-tagging, Face beauty, HDR |
LED flash, Geo-tagging, HDR |
| Video | Video; modes not specified | Video |
Front Camera
| Feature | Zong Z1 | Qmobile Noir i9i |
|---|---|---|
| Lenses | 5MP |
4.9MP |
| Video | Not specified | Not specified |
Connectivity
| Feature | Zong Z1 | Qmobile Noir i9i |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v4.2 with A2DP, LE | v4.0, A2DP |
| GPS | Yes + A-GPS support | Yes + A-GPS support |
| Radio | FM Radio | FM Radio |
| USB | microUSBv2.0 | microUSBV2.0 |
Features
| Feature | Zong Z1 | Qmobile Noir i9i |
|---|---|---|
| Sensors | Proximity | Accelerometer, Proximity |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone | 3.5mm Audio Jack, MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Document viewer, Photo video/editor | Document viewer, Photo viewer/editor, Google Search, Maps, Gmail, Voice memo/dial/commands, Calendar, YouTube, Google Talk |
Battery
| Feature | Zong Z1 | Qmobile Noir i9i |
|---|---|---|
| Capacity | 2,500 mAh | 2,000 mAh |
Price
| Feature | Zong Z1 | Qmobile Noir i9i |
|---|---|---|
| in Rupees | Rs. 10,999 | Rs. 8,700 |
| in USD | $39 | $31 |
No differences in the displayed specifications.
