Specifications
Change phones43 specification rows
Launch (Pakistan)
| Feature | itel A100 |
|---|---|
| Date | September 2025 |
| Status | Available |
Build
| Feature | itel A100 |
|---|---|
| OS | Android 15 (Go edition) |
| UI | itel OS 15 |
| Dimensions | 8.1mm thickness |
| Weight | N/A |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Fresh Green, Star Titanium, Shadow Titanium |
| Resistance | IP65 rating |
Frequency
| Feature | itel A100 |
|---|---|
| Network | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE |
Processor
| Feature | itel A100 |
|---|---|
| CPU | Octa Core |
| Chipset | Unisoc T7250 (12 nm) |
| GPU | ARM Mali G57 MP1 |
Display
| Feature | itel A100 |
|---|---|
| Technology | IPS LCD Capacitive Touchscreen |
| Size | 6.75 Inches |
| Resolution | 720 x 1600 Pixels (~260 PPI) |
| Refresh rate | 90Hz |
Memory
| Feature | itel A100 |
|---|---|
| Built-in | 4GB RAM / 128GB Storage |
| Details | (+8GB Extended RAM) |
| Card | microSD Card, (supports up to 1TB) |
Rear Camera
| Feature | itel A100 |
|---|---|
| Lenses | 8MP |
| Features | LED Flash, Geo-tagging, Phase detection |
| Video | Video; modes not specified |
Front Camera
| Feature | itel A100 |
|---|---|
| Lenses | 8MP |
| Video | Not specified |
Connectivity
| Feature | itel A100 |
|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support |
| Radio | FM Radio (not yet confirmed) |
| USB | USB Type-C |
Features
| Feature | itel A100 |
|---|---|
| Sensors | Accelerometer, Proximity, Fingerprint (side mounted) |
| Audio | Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Photo/video editor, Document viewer |
Battery
| Feature | itel A100 |
|---|---|
| Capacity | Non removable 5,000 mAh |
| Additional details | - Battery charging 15W |
Price
| Feature | itel A100 |
|---|---|
| in Rupees | Rs. 34,999 |
| in USD | $124 |
No differences in the displayed specifications.
