Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones45 specification rows
Launch (Pakistan)
| Feature | itel A100C Special Edition | Nokia 5.4 |
|---|---|---|
| Date | October 2026 | February 2021 |
| Status | Available | Discontinued |
Build
| Feature | itel A100C Special Edition | Nokia 5.4 |
|---|---|---|
| OS | Android 15 (Go edition) | Android 10 OS |
| Dimensions | 8.49mm thickness | 161 x 76 x 8.7 mm |
| Weight | N/A | 181 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Orange, Cloud White, Natural Black, Amy Green | Polar Night, Dusk |
| Resistance | IP65 rating | Not specified |
Frequency
| Feature | itel A100C Special Edition | Nokia 5.4 |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 28(700), 38(2600), 40(2300) |
Processor
| Feature | itel A100C Special Edition | Nokia 5.4 |
|---|---|---|
| CPU | 1.6 Ghz Octa Core | Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver) |
| Chipset | Unisoc T7100 | Qualcomm SM6115 Snapdragon 662 (11 nm) |
| GPU | PowerVR GE8322 | Adreno 610 |
Display
| Feature | itel A100C Special Edition | Nokia 5.4 |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.6 Inches | 6.39 Inches |
| Resolution | 720 x 1612 Pixels (~267 PPI) | 720 x 1560 Pixels (~269 PPI) |
| Protection | Corning Gorilla Glass (unspecified version) | |
| Refresh rate | 90Hz | Not specified |
| Extra Features | 400 nits (typ) |
Memory
| Feature | itel A100C Special Edition | Nokia 5.4 |
|---|---|---|
| Built-in | 4GB RAM / 64GB Storage | 4GB RAM / 128GB Storage |
| Details | (+8GB Extended RAM) | Not specified |
| Card | microSD Card, (supports up to 1TB) | microSDXC (uses shared SIM slot) |
Rear Camera
| Feature | itel A100C Special Edition | Nokia 5.4 |
|---|---|---|
| Lenses | 8MP AI Rear Camera |
48MP f/1.8, (wide), PDAF 5MP 13mm (ultrawide) 2MP (macro) 2MP (depth) |
| Features | LED Flash, Geo-tagging, Phase detection |
LED Flash, Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | Video; modes not specified | 4K@30fps 1080p@30fps |
Front Camera
| Feature | itel A100C Special Edition | Nokia 5.4 |
|---|---|---|
| Lenses | 5MP |
16MP f/2.0, (wide) |
| Video | Not specified | 1080p@30fps |
Connectivity
| Feature | itel A100C Special Edition | Nokia 5.4 |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v5.0 with A2DP, LE | v4.2 with A2DP, aptX Adaptive |
| GPS | Yes + A-GPS support | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS |
| Radio | FM Radio (not yet confirmed) | FM Radio |
| USB | USB Type-C | USB Type-C 2.0, USB On-The-Go |
| NFC | No | Yes |
Features
| Feature | itel A100C Special Edition | Nokia 5.4 |
|---|---|---|
| Sensors | Accelerometer, Proximity, Fingerprint (side mounted) | Accelerometer, Compass, Proximity, Fingerprint (rear mounted) |
| Audio | Speaker Phone | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Photo/video editor, Document viewer | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
Battery
| Feature | itel A100C Special Edition | Nokia 5.4 |
|---|---|---|
| Capacity | (Non removable), 5,000 mAh | (Li-Po Non removable), 4,000 mAh |
| Additional details | - Battery charging 10W | - Charging 10W |
Price
| Feature | itel A100C Special Edition | Nokia 5.4 |
|---|---|---|
| in Rupees | Rs. 30,999 | Rs. 31,999 |
| in USD | $109 | $113 |
No differences in the displayed specifications.
