Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones43 specification rows
Launch (Pakistan)
| Feature | itel A100C | Huawei MediaPad T3 10 |
|---|---|---|
| Date | January 2025 | Not available |
| Status | Available | Discontinued |
Build
| Feature | itel A100C | Huawei MediaPad T3 10 |
|---|---|---|
| OS | Android 15 (Go edition) | Android v7.0 Nougat |
| UI | itel OS 15 | EMUI 5.1 |
| Dimensions | 8.49mm thickness | 229.8 x 159.8 x 8 mm |
| Weight | N/A | 460 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Single SIM (Micro-SIM) |
| Colors | Pure Black, Titanium Gold, Blaze Blue, Silk Green | Space Gray, Luxurious Gold |
| Resistance | IP65 rating | Not specified |
Frequency
| Feature | itel A100C | Huawei MediaPad T3 10 |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE | LTE |
Processor
| Feature | itel A100C | Huawei MediaPad T3 10 |
|---|---|---|
| CPU | 1.6Ghz Octa Core | 1.4 Ghz Quad-Core Cortex-A53 |
| Chipset | Unisoc T7100 | Qualcomm MSM8917 Snapdragon 425 (28 nm) |
| GPU | PowerVR GE8322 | Adreno 308 |
Display
| Feature | itel A100C | Huawei MediaPad T3 10 |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.6 Inches | 9.6 Inches |
| Resolution | 720 x 1612 Pixels (~267 PPI) | 800 x 1280 Pixels (~157 PPI) |
| Refresh rate | 90Hz | Not specified |
Memory
| Feature | itel A100C | Huawei MediaPad T3 10 |
|---|---|---|
| Built-in | 3GB RAM / 128GB Storage | 2GB RAM / 16GB Storage |
| Details | (5GB Extended RAM) | 16/32GB Built-in, 2/3GB RAM |
| Card | microSD Card, (supports up to 1TB) | No |
Rear Camera
| Feature | itel A100C | Huawei MediaPad T3 10 |
|---|---|---|
| Lenses | 8MP |
5MP autofocus |
| Features | LED Flash, Geo-tagging, Phase detection |
LED flash, Geo-tagging, Touch focus, Phase detection |
| Video | Video; modes not specified | Video |
Front Camera
| Feature | itel A100C | Huawei MediaPad T3 10 |
|---|---|---|
| Lenses | 5MP |
2MP |
| Video | Not specified | Not specified |
Connectivity
| Feature | itel A100C | Huawei MediaPad T3 10 |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
| Bluetooth | v5.0 with A2DP, LE | v4.0 with A2DP |
| GPS | Yes + A-GPS support | Yes + A-GPS support & Glonass, BDS |
| Radio | FM Radio (not yet confirmed) | |
| USB | USB Type-C | microUSBv2.0 |
Features
| Feature | itel A100C | Huawei MediaPad T3 10 |
|---|---|---|
| Sensors | Accelerometer, Proximity, Fingerprint (side mounted) | |
| Audio | Speaker Phone | 3.5mm Audio Jack, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | No |
| Extra | Photo/video editor, Document viewer | Document viewer, Photo/video editor |
Battery
| Feature | itel A100C | Huawei MediaPad T3 10 |
|---|---|---|
| Capacity | (Non removable), 5,000 mAh | (Li-ion Non removable), 4,800 mAh |
| Additional details | - Battery charging 10W |
Price
| Feature | itel A100C | Huawei MediaPad T3 10 |
|---|---|---|
| in Rupees | Rs. 29,999 | Rs. 28,699 |
| in USD | $106 | $101 |
No differences in the displayed specifications.
