Specifications
Change phones42 specification rows
Launch (Pakistan)
| Feature | itel A17 | SEGO Smart 9 HD |
|---|---|---|
| Date | Not available | January 2025 |
| Status | Discontinued | Available |
Build
| Feature | itel A17 | SEGO Smart 9 HD |
|---|---|---|
| OS | Android 10.0 (Go edition) | Android OS |
| Dimensions | 145.2 x 74.05 x 9.85mm | N/A |
| Weight | N/A | N/A |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Various | Crystal Green, Ice Blue, Sunset Gold |
| Resistance | Not specified | Not specified |
Frequency
| Feature | itel A17 | SEGO Smart 9 HD |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM: 900/ 1800 SIM2: GSM: 900/ 1800 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE | LTE |
Processor
| Feature | itel A17 | SEGO Smart 9 HD |
|---|---|---|
| CPU | 1.3Ghz Quad Core | Octa Core (1.3 Ghz ARM Cortex-A53) |
| Chipset | Spreadtrum SC7731 SoC | MediaTek |
| GPU | ARM Mali-400 |
Display
| Feature | itel A17 | SEGO Smart 9 HD |
|---|---|---|
| Technology | FWVGA Capacitive Touchscreen, Multouch | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 5.0 Inches | 6.6 Inches |
| Resolution | 720 x 1520 Pixels (~336 PPI) | 720 x 1612 Pixels (~267 PPI) |
| Refresh rate | Not specified | Not specified |
Memory
| Feature | itel A17 | SEGO Smart 9 HD |
|---|---|---|
| Built-in | 1GB RAM / 32GB Storage | 2GB RAM / 64GB Storage |
| Details | Not specified | (+2GB Extended RAM) |
| Card | microSD Card, (supports upto 128GB) | microSDXC (dedicated slot) |
Rear Camera
| Feature | itel A17 | SEGO Smart 9 HD |
|---|---|---|
| Lenses | 5MP |
13MP Auxiliary camera Auxiliary camera |
| Features | LED Flash, Geo-tagging, Phase detection | LED Flash, Geo-tagging, Phase detection |
| Video | Video | Video; modes not specified |
Front Camera
| Feature | itel A17 | SEGO Smart 9 HD |
|---|---|---|
| Lenses | 2MP |
8MP |
| Video | Not specified LED Flash |
Not specified |
Connectivity
| Feature | itel A17 | SEGO Smart 9 HD |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.2 with A2DP, LE | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support | Yes + A-GPS support |
| Radio | FM Radio (not yet confirmed) | FM Radio (not yet confirmed) |
| USB | microUSBv2.0 | USB Type-C |
Features
| Feature | itel A17 | SEGO Smart 9 HD |
|---|---|---|
| Sensors | Accelerometer, Proximity, Fingerprint (rear mounted) | Accelerometer, Proximity |
| Audio | 3.5mm Audio Jack, XviD/MP4/H.265 player, MP3/AAC+/WAV/Flac player, Speaker Phone | Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer | Photo/video editor, Document viewer |
Battery
| Feature | itel A17 | SEGO Smart 9 HD |
|---|---|---|
| Capacity | (Li-ion Non removable), 2,400 mAh | (Li-ion Non removable), 4,000 mAh |
| Additional details | - Battery charging 10W |
Price
| Feature | itel A17 | SEGO Smart 9 HD |
|---|---|---|
| in Rupees | Rs. 9,999 | Rs. 14,999 |
| in USD | $35 | $53 |
No differences in the displayed specifications.
