Specifications
Change phones44 specification rows
Launch (Pakistan)
| Feature | itel A200 Plus | Honor X5c Plus |
|---|---|---|
| Date | July 2026 | November 2025 |
| Status | Available | Available |
Build
| Feature | itel A200 Plus | Honor X5c Plus |
|---|---|---|
| OS | Android 15 (Go edition) | Android 15 OS |
| UI | MagicOS 9.0 | |
| Dimensions | 8.3 mm thickness | 167 x 77 x 7.9 mm |
| Weight | N/A | 186 g |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Colors | Orange, Blue, Star Titanium | Ocean Cyan, Midnight Black |
| Resistance | IP65 dust tight and water resistant (low pressure water jets) | Not specified |
Frequency
| Feature | itel A200 Plus | Honor X5c Plus |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE | LTE |
Processor
| Feature | itel A200 Plus | Honor X5c Plus |
|---|---|---|
| CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.7 GHz Cortex-A55) |
| Chipset | Unisoc T7250 (12 nm) | MediaTek Helio G81 SoC |
| GPU | ARM Mali G57 MP1 | Mali-G52 MC2 |
Display
| Feature | itel A200 Plus | Honor X5c Plus |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen | TFT LCD Touchscreen |
| Size | 6.75 Inches | 6.74 Inches |
| Resolution | 720 x 1600 Pixels (~260 PPI) | 720 x 1600 Pixels (~260 PPI) |
| Refresh rate | 120Hz | 90Hz |
| Extra Features | 450 nits peak brightness |
Memory
| Feature | itel A200 Plus | Honor X5c Plus |
|---|---|---|
| Built-in | 3GB RAM / 128GB Storage | 4GB RAM / 128GB Storage |
| Details | (5GB Extended RAM) | (+4GB Extended RAM) |
| Card | microSDXC | microSDXC (uses shared SIM slot) |
Rear Camera
| Feature | itel A200 Plus | Honor X5c Plus |
|---|---|---|
| Lenses | 13MP |
50MPWide f/1.8, PDAF Auxiliary lens |
| Features | LED Flash, HDR, Panorama |
LED Flash, HDR, Panorama |
| Video | 1080p@30fps |
1080p@30fps |
Front Camera
| Feature | itel A200 Plus | Honor X5c Plus |
|---|---|---|
| Lenses | 5MP |
5MPWide f/2.2 |
| Video | Not specified | 1080p@30fps |
Connectivity
| Feature | itel A200 Plus | Honor X5c Plus |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | v5.0 with A2DP, LE | v5.1 with A2DP, LE, aptX HD |
| GPS | Yes + A-GPS support | A-GPS, GLONASS, GALILEO, BDS |
| Radio | Unspecified | FM Radio |
| USB | USB Type-C, OTG | USB Type-C 2.0, OTG |
Features
| Feature | itel A200 Plus | Honor X5c Plus |
|---|---|---|
| Sensors | Accelerometer, Fingerprint (side mounted) | Accelerometer, Proximity, Fingerprint (side-mounted) |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Drop resistant up to 1.8m | Document viewer, Photo/video editor |
Battery
| Feature | itel A200 Plus | Honor X5c Plus |
|---|---|---|
| Capacity | 6,000 mAh | Li-Po 5,260 mAh |
| Additional details | - Battery charging 18W wired | - 15W wired |
Price
| Feature | itel A200 Plus | Honor X5c Plus |
|---|---|---|
| in Rupees | Rs. 31,999 | Rs. 39,999 |
| in USD | $113 | $141 |
No differences in the displayed specifications.
