Specifications
Change phones45 specification rows
Launch (Pakistan)
| Feature | itel A200 Plus | Infinix Smart 10 |
|---|---|---|
| Date | July 2026 | July 2025 |
| Status | Available | Available |
Build
| Feature | itel A200 Plus | Infinix Smart 10 |
|---|---|---|
| OS | Android 15 (Go edition) | Android 15 (Go edition) |
| UI | XOS 15.1 | |
| Dimensions | 8.3 mm thickness | 165.6 x 77 x 8.3 mm |
| Weight | N/A | 187 g |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Colors | Orange, Blue, Star Titanium | Sleek Black Titanium Silver, Iris Blue, Twilight Gold |
| Resistance | IP65 dust tight and water resistant (low pressure water jets) | IP64 dust tight and water resistant (water splashes) Drop resistant up to 1.5m |
Frequency
| Feature | itel A200 Plus | Infinix Smart 10 |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE | LTE |
Processor
| Feature | itel A200 Plus | Infinix Smart 10 |
|---|---|---|
| CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) |
| Chipset | Unisoc T7250 (12 nm) | Unisoc T7250 (12 nm) |
| GPU | ARM Mali G57 MP1 | Mali-G57 MP1 |
Display
| Feature | itel A200 Plus | Infinix Smart 10 |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen |
| Size | 6.75 Inches | 6.67 Inches |
| Resolution | 720 x 1600 Pixels (~260 PPI) | 720 x 1600 Pixels (~263 PPI) |
| Refresh rate | 120Hz | 120Hz |
| Extra Features | 700 nits (HBM) |
Memory
| Feature | itel A200 Plus | Infinix Smart 10 |
|---|---|---|
| Built-in | 3GB RAM / 128GB Storage | 4GB RAM / 64GB Storage |
| Details | (5GB Extended RAM) | Not specified |
| Card | microSDXC | microSDXC (dedicated slot) |
Rear Camera
| Feature | itel A200 Plus | Infinix Smart 10 |
|---|---|---|
| Lenses | 13MP |
8MPWide f/2.0, 1/4.0", AF |
| Features | LED Flash, HDR, Panorama |
Dual LED Flash, HDR, panorama |
| Video | 1080p@30fps |
1440p@30fps 1080p@30fps |
Front Camera
| Feature | itel A200 Plus | Infinix Smart 10 |
|---|---|---|
| Lenses | 5MP |
8MPWide f/2.0, 1/4.0 |
| Video | Not specified | 1440p@30fps 1080p@30fps |
Connectivity
| Feature | itel A200 Plus | Infinix Smart 10 |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.0 with A2DP, LE | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support | Yes + A-GPS support |
| Radio | Unspecified | FM Radio |
| USB | USB Type-C, OTG | USB Type-C 2.0, OTG |
| NFC | No | Yes |
Features
| Feature | itel A200 Plus | Infinix Smart 10 |
|---|---|---|
| Sensors | Accelerometer, Fingerprint (side mounted) | Accelerometer, Compass, Proximity, Fingerprint (side mounted) |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Drop resistant up to 1.8m | NFC (data transfer only; not for payments), Glass front, plastic back, plastic frame, Photo/video editor, Document viewer |
Battery
| Feature | itel A200 Plus | Infinix Smart 10 |
|---|---|---|
| Capacity | 6,000 mAh | 5,000 mAh |
| Additional details | - Battery charging 18W wired | - Battery charging 15W wired, Reverse wired |
Price
| Feature | itel A200 Plus | Infinix Smart 10 |
|---|---|---|
| in Rupees | Rs. 31,999 | Rs. 33,999 |
| in USD | $113 | $120 |
No differences in the displayed specifications.
