Specifications
Change phones42 specification rows
Launch (Pakistan)
| Feature | itel A27 | SEGO Smart 9 HD |
|---|---|---|
| Date | Not available | January 2025 |
| Status | Discontinued | Available |
Build
| Feature | itel A27 | SEGO Smart 9 HD |
|---|---|---|
| OS | Android 11.0 (Go edition) | Android OS |
| Dimensions | 148 X 72.3 X 9.9mm | N/A |
| Weight | N/A | N/A |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Dark Blue, Light Blue, Pink | Crystal Green, Ice Blue, Sunset Gold |
| Resistance | Not specified | Not specified |
Frequency
| Feature | itel A27 | SEGO Smart 9 HD |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE | LTE |
Processor
| Feature | itel A27 | SEGO Smart 9 HD |
|---|---|---|
| CPU | 1.4 Ghz Quad Core | Octa Core (1.3 Ghz ARM Cortex-A53) |
| Chipset | Unisoc SC9832E | MediaTek |
| GPU | MaliT820 MP1 |
Display
| Feature | itel A27 | SEGO Smart 9 HD |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 5.5 Inches | 6.6 Inches |
| Resolution | 480 x 960 Pixels (~195 PPI) | 720 x 1612 Pixels (~267 PPI) |
| Refresh rate | Not specified | Not specified |
Memory
| Feature | itel A27 | SEGO Smart 9 HD |
|---|---|---|
| Built-in | 2GB RAM / 32GB Storage | 2GB RAM / 64GB Storage |
| Details | Not specified | (+2GB Extended RAM) |
| Card | microSD Card, (supports upto 64GB) | microSDXC (dedicated slot) |
Rear Camera
| Feature | itel A27 | SEGO Smart 9 HD |
|---|---|---|
| Lenses | 5MP f/2.2 |
13MP Auxiliary camera Auxiliary camera |
| Features | LED Flash, Geo-tagging, Phase detection, HDR, EIS, Night Mode, Burst Shot, Instant Collage, ZSL, Time lapse, Video stabilization, Snapshot in video recording |
LED Flash, Geo-tagging, Phase detection |
| Video | 1080p@30fps |
Video; modes not specified |
Front Camera
| Feature | itel A27 | SEGO Smart 9 HD |
|---|---|---|
| Lenses | 2MP |
8MP |
| Video | Not specified LED Flash |
Not specified |
Connectivity
| Feature | itel A27 | SEGO Smart 9 HD |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.2 with A2DP, LE | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support | Yes + A-GPS support |
| Radio | FM Radio (not yet confirmed) | FM Radio (not yet confirmed) |
| USB | microUSBv2.0 | USB Type-C |
Features
| Feature | itel A27 | SEGO Smart 9 HD |
|---|---|---|
| Sensors | Accelerometer, Proximity | Accelerometer, Proximity |
| Audio | 3.5mm Audio Jack, XviD/MP4/H.265 player, MP3/AAC+/WAV/Flac player, Speaker Phone | Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer | Photo/video editor, Document viewer |
Battery
| Feature | itel A27 | SEGO Smart 9 HD |
|---|---|---|
| Capacity | (Li-ion Non removable), 4,000 mAh | (Li-ion Non removable), 4,000 mAh |
| Additional details | - Battery charging 10W |
Price
| Feature | itel A27 | SEGO Smart 9 HD |
|---|---|---|
| in Rupees | Rs. 16,499 | Rs. 14,999 |
| in USD | $58 | $53 |
No differences in the displayed specifications.
