Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones44 specification rows
Launch (Pakistan)
| Feature | itel A50 8GB | Qmobile Noir E3 Dual |
|---|---|---|
| Date | August 2024 | Not available |
| Status | Available | Discontinued |
Build
| Feature | itel A50 8GB | Qmobile Noir E3 Dual |
|---|---|---|
| OS | Android 14 (Go edition) | Android v7.0 Nougat |
| Dimensions | 163.9 x 75.7 x 8.7mm | N/A |
| Weight | N/A | N/A |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Lime Green, Misty Black | Metal Black |
| Resistance | Not specified | Not specified |
Frequency
| Feature | itel A50 8GB | Qmobile Noir E3 Dual |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE | LTE |
Processor
| Feature | itel A50 8GB | Qmobile Noir E3 Dual |
|---|---|---|
| CPU | Octa Core | 1.45 Ghz Quad Core |
| Chipset | Unisoc Tiger T603 | |
| GPU | Mali-G57 MP1 |
Display
| Feature | itel A50 8GB | Qmobile Noir E3 Dual |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | On-Cell IPS Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.6 Inches | 5.5 Inches |
| Resolution | 720 x 1612 Pixels (~267 PPI) | 720 x 1280 Pixels (~267 PPI) |
| Refresh rate | Not specified | Not specified |
Memory
| Feature | itel A50 8GB | Qmobile Noir E3 Dual |
|---|---|---|
| Built-in | 4GB RAM / 64GB Storage | 3GB RAM / 16GB Storage |
| Details | (+4GB Extended RAM) | Not specified |
| Card | microSDXC (dedicated slot) | microSD Card, (supports up to 32GB) |
Rear Camera
| Feature | itel A50 8GB | Qmobile Noir E3 Dual |
|---|---|---|
| Lenses | 8MP |
13MP 8MP autofocus |
| Features | LED Flash, Geo-tagging, Phase detection |
LED flash, Geo-tagging, Phase detection, Panorama, HDR |
| Video | Video; modes not specified | Video |
Front Camera
| Feature | itel A50 8GB | Qmobile Noir E3 Dual |
|---|---|---|
| Lenses | 5MP |
8MP |
| Video | Not specified | Not specified |
Connectivity
| Feature | itel A50 8GB | Qmobile Noir E3 Dual |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v5.0 with A2DP, LE | v4.2 with A2DP |
| GPS | Yes + A-GPS support | Yes + A-GPS support |
| Radio | FM Radio (not yet confirmed) | FM Radio |
| USB | USB Type-C | microUSBV2.0 |
Features
| Feature | itel A50 8GB | Qmobile Noir E3 Dual |
|---|---|---|
| Sensors | Accelerometer, Proximity, Fingerprint (rear mounted) | Accelerometer, Compass, Proximity, Fingerprint |
| Audio | Speaker Phone | 3.5mm Audio Jack, MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer | Document viewer, Photo viewer/editor, Google Search, Maps, Gmail, Voice memo/dial/commands |
Battery
| Feature | itel A50 8GB | Qmobile Noir E3 Dual |
|---|---|---|
| Capacity | (Li-ion Non removable), 5,000 mAh | Li-ion, 2,500 mAh |
| Talktime | up to 7 hrs | |
| Musicplay | up to 15 hrs | |
| Additional details | - Battery charging 10W |
Price
| Feature | itel A50 8GB | Qmobile Noir E3 Dual |
|---|---|---|
| in Rupees | Rs. 18,999 | Rs. 15,000 |
| in USD | $67 | $53 |
No differences in the displayed specifications.
