Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones42 specification rows
Launch (Pakistan)
| Feature | itel A50 | Nokia C20 |
|---|---|---|
| Date | August 2024 | June 2021 |
| Status | Available | Not Available |
Build
| Feature | itel A50 | Nokia C20 |
|---|---|---|
| OS | Android 14 (Go edition) | Android 11.0 (Go edition) |
| Dimensions | 163.9 x 75.7 x 8.7mm | 169.9 x 77.9 x 8.8 mm |
| Weight | N/A | 191 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Lime Green, Misty Black | Sand, Dark Blue |
| Resistance | Not specified | Not specified |
Frequency
| Feature | itel A50 | Nokia C20 |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE | LTE |
Processor
| Feature | itel A50 | Nokia C20 |
|---|---|---|
| CPU | Octa Core | Octa-core (4 x 1.6 GHz Cortex-A55 + 4 x 1.2 GHz Cortex-A55) |
| Chipset | Unisoc Tiger T603 | Unisoc SC9863A (28nm) |
| GPU | Mali-G57 MP1 | Mali-G52 MC2 |
Display
| Feature | itel A50 | Nokia C20 |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.6 Inches | 6.52 Inches |
| Resolution | 720 x 1612 Pixels (~267 PPI) | 720 x 1600 Pixels (~269 PPI) |
| Refresh rate | Not specified | Not specified |
Memory
| Feature | itel A50 | Nokia C20 |
|---|---|---|
| Built-in | 2GB RAM / 64GB Storage | 1GB RAM / 16GB Storage |
| Details | (+4GB Extended RAM) | 16/32GB Built-in, 1/2GB RAM |
| Card | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
Rear Camera
| Feature | itel A50 | Nokia C20 |
|---|---|---|
| Lenses | 8MP |
5MP |
| Features | LED Flash, Geo-tagging, Phase detection |
LED Flash, Geo-tagging, touch focus |
| Video | Video; modes not specified | 720p@30fps |
Front Camera
| Feature | itel A50 | Nokia C20 |
|---|---|---|
| Lenses | 5MP |
5MP |
| Video | Not specified | 720p@30fps LED Flash |
Connectivity
| Feature | itel A50 | Nokia C20 |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v5.0 with A2DP, LE | v4.2 with A2DP |
| GPS | Yes + A-GPS support | Yes + A-GPS support |
| Radio | FM Radio (not yet confirmed) | FM Radio |
| USB | USB Type-C | microUSB 2.0 |
Features
| Feature | itel A50 | Nokia C20 |
|---|---|---|
| Sensors | Accelerometer, Proximity, Fingerprint (rear mounted) | Accelerometer, Proximity |
| Audio | Speaker Phone | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/WMA player, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in |
| Torch | Yes | Yes |
| Extra | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer | Document viewer/editor, Photo/video editor |
Battery
| Feature | itel A50 | Nokia C20 |
|---|---|---|
| Capacity | (Li-ion Non removable), 5,000 mAh | (Li-ion Removable), 3,000 mAh |
| Additional details | - Battery charging 10W |
Price
| Feature | itel A50 | Nokia C20 |
|---|---|---|
| in Rupees | Rs. 16,999 | Rs. 13,500 |
| in USD | $60 | $48 |
No differences in the displayed specifications.
