Specifications
Change phones45 specification rows
Launch (Pakistan)
| Feature | itel A70 Pro | Realme Note 60 128GB |
|---|---|---|
| Date | January 2024 | December 2025 |
| Status | Discontinued | Available |
Build
| Feature | itel A70 Pro | Realme Note 60 128GB |
|---|---|---|
| OS | Android 13 (Go Edition) | Android 14 OS |
| UI | itel OS 13 | RealmeUI 5.0 |
| Dimensions | N/A | 167.3 x 76.7 x 7.8 mm |
| Weight | N/A | 187 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Nano-SIM + Nano-SIM |
| Colors | Stylish Black, Azure Blue, Filed Green, Brilliant Gold | Voyage Blue, Marble Black |
| Resistance | Not specified | IP64 |
Frequency
| Feature | itel A70 Pro | Realme Note 60 128GB |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Processor
| Feature | itel A70 Pro | Realme Note 60 128GB |
|---|---|---|
| CPU | 1.8 Ghz Quad Core | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) |
| Chipset | Unisoc T603 SoC | Unisoc Tiger T612 (12 nm) |
| GPU | PowerVR GE8322 | Mali-G57 |
Display
| Feature | itel A70 Pro | Realme Note 60 128GB |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | IPS LCD Capacitive Touchscreen |
| Size | 6.6 Inches | 6.74 Inches |
| Resolution | 720 x 1612 Pixels (~267 PPI) | 720 x 1600 Pixels (~260 PPI) |
| Protection | Reinforced glass | |
| Refresh rate | Not specified | 90Hz |
| Extra Features | 450 nits (typ), 560 nits (HBM) |
Memory
| Feature | itel A70 Pro | Realme Note 60 128GB |
|---|---|---|
| Built-in | 8GB RAM / 256GB Storage | 4GB RAM / 128GB Storage |
| Details | (+4GB Extended ram) | Not specified |
| Card | microSDXC (dedicated slot) | microSDXC |
Rear Camera
| Feature | itel A70 Pro | Realme Note 60 128GB |
|---|---|---|
| Lenses | 13MP 0.08MP (auxiliary lens) |
32MPWide f/1.8, PDAF Resolution not specifiedAuxiliary Auxiliary lens |
| Features | Geo-tagging, Phase detection, Night Mode, Video stabilization, Snapshot in video recording |
Panorama |
| Video | 1080p@30fps |
1080p@30fps |
Front Camera
| Feature | itel A70 Pro | Realme Note 60 128GB |
|---|---|---|
| Lenses | 8MP |
5MPWide |
| Video | Not specified | Not specified |
Connectivity
| Feature | itel A70 Pro | Realme Note 60 128GB |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.0 with A2DP, LE | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS |
| Radio | FM Radio (not yet confirmed) | FM Radio (Unspecified) |
| USB | microUSBv2.0 | USB Type-C 2.0 |
Features
| Feature | itel A70 Pro | Realme Note 60 128GB |
|---|---|---|
| Sensors | Accelerometer, Proximity, Fingerprint (rear mounted) | Accelerometer, Compass, Proximity, Fingerprint (side-mounted) |
| Audio | 3.5mm Audio Jack, XviD/MP4/H.265 player, MP3/AAC+/WAV/Flac player, Speaker Phone | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer | Glass front, plastic frame, plastic back, dust and splash resistant, Die-cast aluminum chassis, Document viewer, Photo/video editor |
Battery
| Feature | itel A70 Pro | Realme Note 60 128GB |
|---|---|---|
| Capacity | (Li-ion Non removable), 5,000 mAh | (Non removable), 5,000 mAh |
| Additional details | - Battery charging 10W | - Battery charging 10W wired |
Price
| Feature | itel A70 Pro | Realme Note 60 128GB |
|---|---|---|
| in Rupees | Rs. 25,999 | Rs. 28,999 |
| in USD | $92 | $102 |
No differences in the displayed specifications.
