Specifications
Change phones43 specification rows
Launch (Pakistan)
| Feature | itel A80 | Honor Play 10 |
|---|---|---|
| Date | January 2024 | October 2025 |
| Status | Not Available | Available |
Build
| Feature | itel A80 | Honor Play 10 |
|---|---|---|
| OS | Android 14 OS | Android 15 (Go edition) |
| UI | MagicOS 9.0 | |
| Dimensions | 8.6mm in thickness | 167.7 x 77.7 x 8.55 mm |
| Weight | N/A | 189 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Nano-SIM + Nano-SIM |
| Colors | Ocean Cyan, Starry Purple, Midnight Black | |
| Resistance | Not specified | Not specified |
Frequency
| Feature | itel A80 | Honor Play 10 |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 40(2300) |
Processor
| Feature | itel A80 | Honor Play 10 |
|---|---|---|
| CPU | Octa Core | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.7 GHz Cortex-A55) |
| Chipset | Unisoc Tiger T603 | Mediatek Helio G81 (12 nm) |
| GPU | N/A | Mali-G52 MC2 |
Display
| Feature | itel A80 | Honor Play 10 |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | TFT LCD Touchscreen |
| Size | 6.7 Inches | 6.7 Inches |
| Resolution | 720 x 1600 Pixels (~262 PPI) | 720 x 1600 Pixels (~260 PPI) |
| Refresh rate | Not specified | Not specified |
Memory
| Feature | itel A80 | Honor Play 10 |
|---|---|---|
| Built-in | 3GB RAM / 128GB Storage | 3GB RAM / 64GB Storage |
| Details | (+5GB Virtual RAM) | Not specified |
| Card | microSDXC (dedicated slot) | microSD Card, (supports up to 1TB) |
Rear Camera
| Feature | itel A80 | Honor Play 10 |
|---|---|---|
| Lenses | 13MP 0.08MP (auxiliary lens) |
13MPWide f/2.2, AF |
| Features | Geo-tagging, Phase detection, Night Mode, Video stabilization, Snapshot in video recording |
LED Flash, HDR |
| Video | 1080p@30fps |
1080p@30fps |
Front Camera
| Feature | itel A80 | Honor Play 10 |
|---|---|---|
| Lenses | 8MP |
5MPWide f/2.2 |
| Video | Not specified | 1080p@30fps |
Connectivity
| Feature | itel A80 | Honor Play 10 |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | v5.0 with A2DP, LE | v5.1 with A2DP, LE |
| GPS | Yes + A-GPS support | A-GPS support & Glonass, BDS |
| Radio | FM Radio (not yet confirmed) | FM Radio |
| USB | microUSBv2.0 | USB Type-C 2.0, OTG |
Features
| Feature | itel A80 | Honor Play 10 |
|---|---|---|
| Sensors | Accelerometer, Proximity, Fingerprint (rear mounted) | Accelerometer, Proximity, Fingerprint (side-mounted) |
| Audio | Speaker Phone | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer | Dust protected and water resistant (water splashes) |
Battery
| Feature | itel A80 | Honor Play 10 |
|---|---|---|
| Capacity | (Li-ion Non removable), 5,000 mAh | Li-Po 5,000 mAh |
| Additional details | - Battery charging 10W | - Battery charging 10W wired, Reverse wired |
Price
| Feature | itel A80 | Honor Play 10 |
|---|---|---|
| in Rupees | Rs. 21,499 | Rs. 20,999 |
| in USD | $76 | $74 |
No differences in the displayed specifications.
