Specifications
Change phones43 specification rows
Launch (Pakistan)
| Feature | itel City 100 | itel A200 Plus |
|---|---|---|
| Date | May 2025 | July 2026 |
| Status | Discontinued | Available |
Build
| Feature | itel City 100 | itel A200 Plus |
|---|---|---|
| OS | Android 14 OS | Android 15 (Go edition) |
| UI | itel OS 14.5 | |
| Dimensions | 167.69 x 77.47 x 7.65mm | 8.3 mm thickness |
| Weight | N/A | N/A |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Nano-SIM + Nano-SIM |
| Colors | Product color, Navy Blue Pure, itanium Fairy Purple | Orange, Blue, Star Titanium |
| Resistance | Not specified | IP65 dust tight and water resistant (low pressure water jets) |
Frequency
| Feature | itel City 100 | itel A200 Plus |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE | LTE |
Processor
| Feature | itel City 100 | itel A200 Plus |
|---|---|---|
| CPU | Octa Core | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) |
| Chipset | Unisoc T7250 | Unisoc T7250 (12 nm) |
| GPU | ARM Mali-G57 MP1 | ARM Mali G57 MP1 |
Display
| Feature | itel City 100 | itel A200 Plus |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen |
| Size | 6.75 Inches | 6.75 Inches |
| Resolution | 720 x 1600 Pixels (~260 PPI) | 720 x 1600 Pixels (~260 PPI) |
| Refresh rate | 90Hz | 120Hz |
Memory
| Feature | itel City 100 | itel A200 Plus |
|---|---|---|
| Built-in | 6GB RAM / 128GB Storage | 3GB RAM / 128GB Storage |
| Details | (+12GB Extended RAM) | (5GB Extended RAM) |
| Card | microSDXC | microSDXC |
Rear Camera
| Feature | itel City 100 | itel A200 Plus |
|---|---|---|
| Lenses | 13MP |
13MP |
| Features | Geo-tagging, Phase detection, Night Mode, Video stabilization, Snapshot in video recording |
LED Flash, HDR, Panorama |
| Video | 1080p@30fps |
1080p@30fps |
Front Camera
| Feature | itel City 100 | itel A200 Plus |
|---|---|---|
| Lenses | 8MP |
5MP |
| Video | Not specified | Not specified |
Connectivity
| Feature | itel City 100 | itel A200 Plus |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v5.0 with A2DP, LE | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support | Yes + A-GPS support |
| Radio | FM Radio (not yet confirmed) | Unspecified |
| USB | USB Type-C 2.0 | USB Type-C, OTG |
Features
| Feature | itel City 100 | itel A200 Plus |
|---|---|---|
| Sensors | Accelerometer, Proximity, Fingerprint (side-mounted) | Accelerometer, Fingerprint (side mounted) |
| Audio | 3.5mm Audio Jack, XviD/MP4/H.265 player, MP3/AAC+/WAV/Flac player, Speaker Phone | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer | Drop resistant up to 1.8m |
Battery
| Feature | itel City 100 | itel A200 Plus |
|---|---|---|
| Capacity | (Li-ion Non removable), 5,200 mAh | 6,000 mAh |
| Additional details | - Fast charging 18W | - Battery charging 18W wired |
Price
| Feature | itel City 100 | itel A200 Plus |
|---|---|---|
| in Rupees | Rs. 26,999 | Rs. 31,999 |
| in USD | $95 | $113 |
No differences in the displayed specifications.
