Specifications
Change phones46 specification rows
Launch (Pakistan)
| Feature | itel P40 128GB | itel A100C |
|---|---|---|
| Date | May 2023 | January 2025 |
| Status | Discontinued | Available |
Build
| Feature | itel P40 128GB | itel A100C |
|---|---|---|
| OS | Android 12 Go edition | Android 15 (Go edition) |
| UI | itel OS 15 | |
| Dimensions | N/A | 8.49mm thickness |
| Weight | N/A | N/A |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Yellow, Blue, Black | Pure Black, Titanium Gold, Blaze Blue, Silk Green |
| Resistance | Not specified | IP65 rating |
Frequency
| Feature | itel P40 128GB | itel A100C |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE | LTE |
Processor
| Feature | itel P40 128GB | itel A100C |
|---|---|---|
| CPU | 1.6 Ghz Octa Core | 1.6Ghz Octa Core |
| Chipset | Unisoc SC9863A | Unisoc T7100 |
| GPU | PowerVR GE8322 | PowerVR GE8322 |
Display
| Feature | itel P40 128GB | itel A100C |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | IPS LCD Capacitive Touchscreen |
| Size | 6.6 Inches | 6.6 Inches |
| Resolution | 720 x 1612 Pixels (~267 PPI) | 720 x 1612 Pixels (~267 PPI) |
| Refresh rate | Not specified | 90Hz |
Memory
| Feature | itel P40 128GB | itel A100C |
|---|---|---|
| Built-in | 4GB RAM / 128GB Storage | 3GB RAM / 128GB Storage |
| Details | (+3GB Extended RAM) | (5GB Extended RAM) |
| Card | microSD Card, (supports upto 128GB) | microSD Card, (supports up to 1TB) |
Rear Camera
| Feature | itel P40 128GB | itel A100C |
|---|---|---|
| Lenses | 13MP Dual 13 MP VGA |
8MP |
| Features | LED Flash, Geo-tagging, Phase detection |
LED Flash, Geo-tagging, Phase detection |
| Video | 1080p@30fps |
Video; modes not specified |
Front Camera
| Feature | itel P40 128GB | itel A100C |
|---|---|---|
| Lenses | 5MP |
5MP |
| Video | Not specified | Not specified |
Connectivity
| Feature | itel P40 128GB | itel A100C |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v5.1 with A2DP, LE | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support | Yes + A-GPS support |
| Radio | FM Radio | FM Radio (not yet confirmed) |
| USB | microUSBv2.0 | USB Type-C |
Features
| Feature | itel P40 128GB | itel A100C |
|---|---|---|
| Sensors | Accelerometer, Proximity, Fingerprint | Accelerometer, Proximity, Fingerprint (side mounted) |
| Audio | 3.5mm Audio Jack, Speaker Phone | Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer | Photo/video editor, Document viewer |
Battery
| Feature | itel P40 128GB | itel A100C |
|---|---|---|
| Capacity | (Li-Po Non removable), 6,000 mAh | (Non removable), 5,000 mAh |
| Standby | up to 57 days | |
| Talktime | up to 32 hrs | |
| Musicplay | up to 203 hrs | |
| Additional details | - Battery charging 10W |
Price
| Feature | itel P40 128GB | itel A100C |
|---|---|---|
| in Rupees | Rs. 25,999 | Rs. 29,999 |
| in USD | $92 | $106 |
No differences in the displayed specifications.
