Compare phones
Compare two phones side by side. Compare up to three phones side by side.
Specifications
Change phones45 specification rows
Launch (Pakistan)
| Feature | itel Power 80 | Honor X6 128GB |
|---|---|---|
| Date | August 2026 | Not available |
| Status | Available | Discontinued |
Build
| Feature | itel Power 80 | Honor X6 128GB |
|---|---|---|
| OS | Android 16 OS | Android 12 OS |
| UI | itel OS 16.3 | Magic UI 6.1 |
| Dimensions | 163.7 x 75.1 x 8.7 mm | |
| Weight | N/A | 194 g |
| SIM | Nano-SIM + Nano-SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Thundra green, Rock black | Ocean Blue, Titanium Silver, Midnight Black |
| Resistance | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | Not specified |
Frequency
| Feature | itel Power 80 | Honor X6 128GB |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
Processor
| Feature | itel Power 80 | Honor X6 128GB |
|---|---|---|
| CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | Octa-core (4 x 2.0 GHz Cortex-A53 + 4 x 1.5 GHz Cortex-A53) |
| Chipset | Unisoc T7250 (12 nm) | Mediatek MT6762G Helio G25 (12 nm) |
| GPU | Mali-G57 MP1 | PowerVR GE8320 |
Display
| Feature | itel Power 80 | Honor X6 128GB |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen | TFT LCD display, 16M Colors, Multitouch |
| Size | 6.8 Inches | 6.7 Inches |
| Resolution | 720 x 1576 Pixels (~256 PPI) | 720 x 1600 Pixels (~262 PPI) |
| Refresh rate | 120Hz | Not specified |
| Extra Features | 700 nits HBM brightness |
Memory
| Feature | itel Power 80 | Honor X6 128GB |
|---|---|---|
| Built-in | 4GB RAM / 128GB Storage | 4GB RAM / 128GB Storage |
| Details | (+4GB Extended RAM) | Not specified |
| Card | No | microSDXC |
Rear Camera
| Feature | itel Power 80 | Honor X6 128GB |
|---|---|---|
| Lenses | 50MP AI camera 50 MP |
50MPWide f/1.8, PDAF 2MPMacro f/2.4 2MPDepth f/2.4 |
| Features | LED Flash, HDR Super Night Mode |
LED Flash, Geo-tagging, touch focus, face detection |
| Video | 1080p@30fps |
1080p@30fps |
Front Camera
| Feature | itel Power 80 | Honor X6 128GB |
|---|---|---|
| Lenses | 8MP |
5MPWide f/2.2 |
| Video | Not specified | 1080p@30fps |
Connectivity
| Feature | itel Power 80 | Honor X6 128GB |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | v5.0 with A2DP, LE | v5.1 with A2DP, LE |
| GPS | Yes + A-GPS support | A-GPS, GLONASS, GALILEO, BDS |
| Radio | FM Radio | FM Radio (Unspecified) |
| USB | USB Type-C, OTG | USB Type-C 2.0, OTG |
| NFC | No | Yes |
Features
| Feature | itel Power 80 | Honor X6 128GB |
|---|---|---|
| Sensors | Accelerometer, Proximity, Fingerprint (side mounted) | Accelerometer, Proximity, Fingerprint (side mounted) |
| Audio | 3.5mm Audio Jack, Speaker Phone | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Drop resistant up to 2m | NFC, (VNE-LX1 only), Document viewer, Photo video/editor |
Battery
| Feature | itel Power 80 | Honor X6 128GB |
|---|---|---|
| Capacity | (Non removable), 7,000 mAh | (Li-Po Non removable), 5,000 mAh |
| Additional details | - 18W wired, Reverse wired | - Battery charging 10W |
Price
| Feature | itel Power 80 | Honor X6 128GB |
|---|---|---|
| in Rupees | Rs. 42,999 | Rs. 46,999 |
| in USD | $152 | $166 |
No differences in the displayed specifications.
