Specifications
Change phones44 specification rows
Launch (Pakistan)
| Feature | itel Power 80 | itel A100 |
|---|---|---|
| Date | August 2026 | September 2025 |
| Status | Available | Available |
Build
| Feature | itel Power 80 | itel A100 |
|---|---|---|
| OS | Android 16 OS | Android 15 (Go edition) |
| UI | itel OS 16.3 | itel OS 15 |
| Dimensions | 8.1mm thickness | |
| Weight | N/A | N/A |
| SIM | Nano-SIM + Nano-SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Thundra green, Rock black | Fresh Green, Star Titanium, Shadow Titanium |
| Resistance | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP65 rating |
Frequency
| Feature | itel Power 80 | itel A100 |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE | LTE |
Processor
| Feature | itel Power 80 | itel A100 |
|---|---|---|
| CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | Octa Core |
| Chipset | Unisoc T7250 (12 nm) | Unisoc T7250 (12 nm) |
| GPU | Mali-G57 MP1 | ARM Mali G57 MP1 |
Display
| Feature | itel Power 80 | itel A100 |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen |
| Size | 6.8 Inches | 6.75 Inches |
| Resolution | 720 x 1576 Pixels (~256 PPI) | 720 x 1600 Pixels (~260 PPI) |
| Refresh rate | 120Hz | 90Hz |
| Extra Features | 700 nits HBM brightness |
Memory
| Feature | itel Power 80 | itel A100 |
|---|---|---|
| Built-in | 4GB RAM / 128GB Storage | 4GB RAM / 128GB Storage |
| Details | (+4GB Extended RAM) | (+8GB Extended RAM) |
| Card | No | microSD Card, (supports up to 1TB) |
Rear Camera
| Feature | itel Power 80 | itel A100 |
|---|---|---|
| Lenses | 50MP AI camera 50 MP |
8MP |
| Features | LED Flash, HDR Super Night Mode |
LED Flash, Geo-tagging, Phase detection |
| Video | 1080p@30fps |
Video; modes not specified |
Front Camera
| Feature | itel Power 80 | itel A100 |
|---|---|---|
| Lenses | 8MP |
8MP |
| Video | Not specified | Not specified |
Connectivity
| Feature | itel Power 80 | itel A100 |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v5.0 with A2DP, LE | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support | Yes + A-GPS support |
| Radio | FM Radio | FM Radio (not yet confirmed) |
| USB | USB Type-C, OTG | USB Type-C |
Features
| Feature | itel Power 80 | itel A100 |
|---|---|---|
| Sensors | Accelerometer, Proximity, Fingerprint (side mounted) | Accelerometer, Proximity, Fingerprint (side mounted) |
| Audio | 3.5mm Audio Jack, Speaker Phone | Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Drop resistant up to 2m | Photo/video editor, Document viewer |
Battery
| Feature | itel Power 80 | itel A100 |
|---|---|---|
| Capacity | (Non removable), 7,000 mAh | Non removable 5,000 mAh |
| Additional details | - 18W wired, Reverse wired | - Battery charging 15W |
Price
| Feature | itel Power 80 | itel A100 |
|---|---|---|
| in Rupees | Rs. 42,999 | Rs. 34,999 |
| in USD | $152 | $124 |
No differences in the displayed specifications.
