Specifications
Change phones41 specification rows
Launch (Pakistan)
| Feature | itel S23 256GB |
|---|---|
| Date | June 2023 |
| Status | Discontinued |
Build
| Feature | itel S23 256GB |
|---|---|
| OS | Android 12 OS |
| Dimensions | N/A |
| Weight | N/A |
| SIM | Dual Sim, Dual Standby (Nano-SIM) |
| Colors | Mystery White Starry Black |
| Resistance | Not specified |
Frequency
| Feature | itel S23 256GB |
|---|---|
| Network | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE |
Processor
| Feature | itel S23 256GB |
|---|---|
| CPU | Octa-Core (2x 2.0 GHz Cortex-A75 + 6 x 1.6GHz Cortex-A55) |
| Chipset | Unisoc Tiger T606 |
| GPU | Mali-G57 MP1 |
Display
| Feature | itel S23 256GB |
|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.6 Inches |
| Resolution | 720 x 1600 Pixels (~266 PPI) |
| Refresh rate | 90Hz |
Memory
| Feature | itel S23 256GB |
|---|---|
| Built-in | 8GB RAM / 256GB Storage |
| Card | microSD Card, (supports up to 256GB) |
Rear Camera
| Feature | itel S23 256GB |
|---|---|
| Lenses | 50MP 2MP |
| Features | LED Flash, HDR Super Night Mode |
| Video | 1080p@30fps |
Front Camera
| Feature | itel S23 256GB |
|---|---|
| Lenses | 8MP |
| Video | Not specified |
Connectivity
| Feature | itel S23 256GB |
|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support |
| Radio | FM Radio |
| USB | USB-C port |
Features
| Feature | itel S23 256GB |
|---|---|
| Sensors | Accelerometer, Proximity, Fingerprint (side mounted) |
| Audio | 3.5mm Audio Jack, XviD/MP4/H.265 player, MP3/AAC+/WAV/Flac player, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer |
Battery
| Feature | itel S23 256GB |
|---|---|
| Capacity | (Li-Po Non removable), 5,000 mAh |
| Additional details | - Battery charging 10W |
Price
| Feature | itel S23 256GB |
|---|---|
| in Rupees | Rs. 24,999 |
| in USD | $88 |
No differences in the displayed specifications.
