Specifications
Change phones45 specification rows
Launch (Pakistan)
| Feature | itel S23 Plus | itel A200 Plus |
|---|---|---|
| Date | February 2024 | July 2026 |
| Status | Discontinued | Available |
Build
| Feature | itel S23 Plus | itel A200 Plus |
|---|---|---|
| OS | Android 13 OS | Android 15 (Go edition) |
| UI | itel OS 13 | |
| Dimensions | 7.9 mm thickness | 8.3 mm thickness |
| Weight | 178 g | N/A |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Nano-SIM + Nano-SIM |
| Colors | Black, Cyan | Orange, Blue, Star Titanium |
| Resistance | Not specified | IP65 dust tight and water resistant (low pressure water jets) |
Frequency
| Feature | itel S23 Plus | itel A200 Plus |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Band | LTE | LTE |
Processor
| Feature | itel S23 Plus | itel A200 Plus |
|---|---|---|
| CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) |
| Chipset | Unisoc Tiger T616 (12 nm) | Unisoc T7250 (12 nm) |
| GPU | Mali-G57 MP1 | ARM Mali G57 MP1 |
Display
| Feature | itel S23 Plus | itel A200 Plus |
|---|---|---|
| Technology | AMOLED Capacitive Touchscreen, Multitouch | IPS LCD Capacitive Touchscreen |
| Size | 6.78 Inches | 6.75 Inches |
| Resolution | 1080 x 2400 Pixels (~388 PPI) | 720 x 1600 Pixels (~260 PPI) |
| Refresh rate | Not specified | 120Hz |
| Extra Features | 500 nits (peak) |
Memory
| Feature | itel S23 Plus | itel A200 Plus |
|---|---|---|
| Built-in | 8GB RAM / 256GB Storage | 3GB RAM / 128GB Storage |
| Details | (+8GB of Virtual RAM ), UFS 2.0 | (5GB Extended RAM) |
| Card | No | microSDXC |
Rear Camera
| Feature | itel S23 Plus | itel A200 Plus |
|---|---|---|
| Lenses | 50MPWide f/1.6, AF 0.08MP (auxiliary lens) |
13MP |
| Features | LED Flash, HDR Super Night Mode |
LED Flash, HDR, Panorama |
| Video | 1080p@30fps |
1080p@30fps |
Front Camera
| Feature | itel S23 Plus | itel A200 Plus |
|---|---|---|
| Lenses | 32MP f/2.0 |
5MP |
| Video | 1080p@30fps |
Not specified |
Connectivity
| Feature | itel S23 Plus | itel A200 Plus |
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v5.0 with A2DP, LE | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS support | Yes + A-GPS support |
| Radio | FM Radio | Unspecified |
| USB | USB Type-C 2.0, OTG | USB Type-C, OTG |
| NFC | Yes | No |
Features
| Feature | itel S23 Plus | itel A200 Plus |
|---|---|---|
| Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint (under display, optical) | Accelerometer, Fingerprint (side mounted) |
| Audio | Speaker Phone | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Glass front, plastic frame, plastic back, NFC, (market/region dependent), Photo/video editor, Document viewer | Drop resistant up to 1.8m |
Battery
| Feature | itel S23 Plus | itel A200 Plus |
|---|---|---|
| Capacity | (Li-Po Non removable), 5,000 mAh | 6,000 mAh |
| Additional details | - Fast charging 18W wired | - Battery charging 18W wired |
Price
| Feature | itel S23 Plus | itel A200 Plus |
|---|---|---|
| in Rupees | Rs. 39,999 | Rs. 31,999 |
| in USD | $141 | $113 |
No differences in the displayed specifications.
