Specifications
Change phones45 specification rows
Launch (Pakistan)
| Feature | itel S24 256GB | Realme Note 80 |
|---|---|---|
| Date | April 2024 | October 2026 |
| Status | Discontinued | Available |
Build
| Feature | itel S24 256GB | Realme Note 80 |
|---|---|---|
| OS | Android 13 OS | Android 15 OS |
| UI | itel OS 13 | RealmeUI 5.0 |
| Dimensions | 8.3mm thickness | 167.2 x 76.6 x 7.9 mm |
| Weight | 192 g | 197 g |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | Nano-SIM + Nano-SIM |
| Colors | Starry Black, Dawn White, Coastline Blue | Glacier Blue, Storm Black |
| Resistance | Not specified | IP54 dust protected and water resistant (water splashes) |
Frequency
| Feature | itel S24 256GB | Realme Note 80 |
|---|---|---|
| Network | 4G | 4G |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 900 / 2100 |
| 4G Band | LTE | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
Processor
| Feature | itel S24 256GB | Realme Note 80 |
|---|---|---|
| CPU | Octa Core | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) |
| Chipset | MediaTek Helio G91 | Unisoc T7250 (12 nm) |
| GPU | Arm Mali-G52 MC2 | Mali-G57 MP1 |
Display
| Feature | itel S24 256GB | Realme Note 80 |
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | LCD Capacitive Touchscreen |
| Size | 6.6 Inches | 6.74 Inches |
| Resolution | 720 x 1612 Pixels (~267 PPI) | 720 x 1600 Pixels (~260 PPI) |
| Protection | Reinforced glass | |
| Refresh rate | 90Hz | 90Hz |
| Extra Features | 480nits | 450 nits |
Memory
| Feature | itel S24 256GB | Realme Note 80 |
|---|---|---|
| Built-in | 8GB RAM / 256GB Storage | 4GB RAM / 64GB Storage |
| Details | (+8GB of Extended RAM ) | eMMC 5.1 |
| Card | microSD Card, (supports up to 256GB) | microSDXC (uses shared SIM slot) |
Rear Camera
| Feature | itel S24 256GB | Realme Note 80 |
|---|---|---|
| Lenses | 108MP 2MP |
8MPWide f/2.0, AF |
| Features | LED Flash, Super Night Mode, Portrait Master, Movie Master, Video Beauty, Dual-view Video, Video Boost, Super Steady Video Stabilization, Slow Motion, Video Bokeh |
LED Flash, Panorama |
| Video | 1080p@30fps |
1080p@30fps |
Front Camera
| Feature | itel S24 256GB | Realme Note 80 |
|---|---|---|
| Lenses | 8MP |
5MPWide f/2.2 |
| Video | Not specified | 720p@30fps Panorama |
Connectivity
| Feature | itel S24 256GB | Realme Note 80 |
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.0 with A2DP, LE | v5.2 with A2DP, LE |
| GPS | Yes + A-GPS support | Yes + A-GPS support, & GLONASS, BDS, GALILEO |
| Radio | FM Radio | FM Radio (Unspecified) |
| USB | USB-C port | USB Type-C 2.0 |
Features
| Feature | itel S24 256GB | Realme Note 80 |
|---|---|---|
| Sensors | Accelerometer, Proximity, Fingerprint (side mounted) | Accelerometer, Gyro, Compass, Proximity, Fingerprint (side-mounted) |
| Audio | 3.5mm Audio Jack, XviD/MP4/H.265 player, MP3/AAC+/WAV/Flac player, Speaker Phone | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable | Built-in + Downloadable |
| Torch | Yes | Yes |
| Extra | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer | Glass front, plastic frame, plastic back |
Battery
| Feature | itel S24 256GB | Realme Note 80 |
|---|---|---|
| Capacity | (Li-Po Non removable), 5,000 mAh | 6,300 mAh |
| Additional details | - Fast charging 18W | - Battery Charging 15W wired, PD, QC, 6W reverse wired |
Price
| Feature | itel S24 256GB | Realme Note 80 |
|---|---|---|
| in Rupees | Rs. 37,499 | Rs. 42,999 |
| in USD | $132 | $152 |
No differences in the displayed specifications.
